Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
9666 | Thinairia | 6-20-2010 | Demo @ Medieval Faif in Colorado | 1 | 0 | 0 | 0 | 0 | 0 |
10027 | Thinairia | 8-14-2010 | event @ House of Wickersham | 1 | 0 | 0 | 0 | 0 | 0 |
10028 | Thinairia | 9-11-2010 | Event @ House of Wickersham | 1 | 0 | 0 | 0 | 0 | 0 |
10033 | Thinairia | 10-16-2010 | Event @ House of Wickersham | 0 | 0 | 0 | 0 | 0 | 1 |
10034 | Thinairia | 11-14-2010 | Event @ House of Wickersham | 1 | 0 | 0 | 0 | 0 | 0 |
10088 | Thinairia | 12-18-2010 | event | 1 | 1 | 0 | 0 | 0 | 0 |
10206 | Thinairia | 1-8-2011 | Event @ mission | 1 | 0 | 0 | 0 | 0 | 0 |
10208 | Thinairia | 2-12-2011 | Event | 1 | 0 | 0 | 0 | 0 | 0 |
10349 | Thinairia | 3-12-2011 | Crown event | 1 | 0 | 0 | 0 | 0 | 1 |
10588 | Thinairia | 4-9-2011 | Event and Collegiums@ Thinairia | 0 | 0 | 1 | 0 | 0 | 0 |
10593 | Thinairia | 5-14-2011 | Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
10660 | Thinairia | 6-11-2011 | Event and War@ Thinairia | 0 | 0 | 1 | 0 | 1 | 0 |
10666 | Thinairia | 7-9-2011 | Crown Event at Fletcher's Glen - Also Heraldry colegium and Archery 101 Collegiu | 0 | 0 | 1 | 0 | 0 | 1 |
10791 | Thinairia | 9-10-2011 | Archery@House of Wickersham | 0 | 0 | 1 | 0 | 0 | 0 |
10910 | Thinairia | 10-15-2011 | Crown event - archery only & Code of Chivalry Class | 0 | 0 | 1 | 0 | 0 | 0 |
11037 | Thinairia | 12-11-2011 | No Limits Archery | 0 | 0 | 1 | 0 | 0 | 0 |
11318 | Thinairia | 2-11-2012 | No Limits Archery | 0 | 0 | 1 | 0 | 0 | 0 |
11747 | Thinairia | 3-10-2012 | Archery | 0 | 0 | 1 | 0 | 0 | 0 |
11319 | Thinairia | 3-11-2012 | No Limits Archery | 0 | 0 | X | 0 | 0 | 0 |
11384 | Thinairia | 4-1-2012 | House de Champerowne ~ Collegiums - String making | 0 | 0 | 0 | 0 | 0 | 1 |
11385 | Thinairia | 4-1-2012 | House de Champerowne ~ Collegiums - Flemish twist string making | 0 | 0 | 0 | 0 | 0 | 1 |
11460 | Thinairia | 4-29-2012 | Crown Event & Class on Button making | 0 | 0 | 1 | 0 | 0 | 0 |
11466 | Thinairia | 5-6-2012 | Crown Event & Archery & Judging Collegium | 0 | 0 | 1 | 0 | 0 | 1 |
11748 | Thinairia | 6-24-2012 | Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
11811 | Thinairia | 7-22-2012 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
12833 | Thinairia | 4-21-2013 | Bear Creek Regional Park | 0 | 0 | 1 | 0 | 0 | 0 |
12832 | Thinairia | 5-19-2013 | Bear Creek Regional park | 0 | 0 | 1 | 0 | 0 | 0 |
12682 | Thinairia | 6-16-2013 | Fletcher's Glen | 0 | 0 | 1 | 0 | 0 | 1 |
12785 | Thinairia | 7-21-2013 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
12961 | Thinairia | 7-21-2013 | Bear Creek - Archery and Collegia | 0 | 0 | X | 0 | 0 | 0 |
12848 | Thinairia | 8-18-2013 | Bear Creek Regional Park | 0 | 0 | 1 | 0 | 0 | 0 |
13006 | Thinairia | 9-15-2013 | T.A.S.C Denver | 0 | 0 | 1 | 0 | 0 | 0 |
13007 | Thinairia | 10-23-2013 | T.A.S.C. | 0 | 0 | 1 | 0 | 0 | 0 |
13143 | Thinairia | 11-24-2013 | TASC | 0 | 0 | 1 | 0 | 0 | 0 |
13342 | Thinairia | 2-16-2014 | TASC | 0 | 0 | 1 | 0 | 0 | 0 |
13405 | Thinairia | 4-3-2014 | TASC Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
13527 | Thinairia | 4-20-2014 | Bear Creek Lake Park | 0 | 0 | X | 0 | 0 | 0 |
13528 | Thinairia | 5-23-2014 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
13653 | Thinairia | 6-15-2014 | Bear Creek Park | 0 | 0 | 1 | 0 | 0 | 0 |
13745 | Thinairia | 7-20-2014 | Bear Creek Regional Park | 0 | 0 | 1 | 0 | 0 | 0 |
13782 | Thinairia | 7-20-2014 | Bear Creek Regional Park | 0 | 0 | 0 | 0 | 1 | 0 |
13901 | Thinairia | 8-17-2014 | Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
13902 | Thinairia | 9-21-2014 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14825 | Thinairia | 1-18-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14826 | Thinairia | 2-15-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14827 | Thinairia | 3-15-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
14828 | Thinairia | 4-12-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14829 | Thinairia | 5-17-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14831 | Thinairia | 7-19-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14832 | Thinairia | 8-23-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14833 | Thinairia | 9-27-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14834 | Thinairia | 10-18-2015 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
14836 | Thinairia | 12-20-2015 | Maison de Lambert | 0 | 0 | 1 | 0 | 0 | 0 |
15042 | Thinairia | 2-21-2016 | Bear Creek Lake Regional Park | 0 | 0 | 1 | 0 | 0 | 1 |
15287 | Thinairia | 3-27-2016 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15219 | Thinairia | 4-24-2016 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 1 |
15281 | Thinairia | 5-15-2016 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15337 | Thinairia | 6-19-2016 | make up Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15401 | Thinairia | 7-17-2016 | mini fair and monthly event Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15469 | Thinairia | 8-21-2016 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15545 | Thinairia | 9-11-2016 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15646 | Thinairia | 10-16-2016 | Crown and Fools War Bear Creek Lake Park | 0 | 0 | 1 | 0 | 1 | 0 |
15676 | Thinairia | 11-13-2016 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
15874 | Thinairia | 12-18-2016 | Dec Archery makeup Rocky Mountain Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
15777 | Thinairia | 1-15-2017 | Empty Quiver | 0 | 0 | 1 | 0 | 0 | 0 |
15844 | Thinairia | 2-12-2017 | Idledale, CO | 0 | 0 | 0 | 0 | 0 | 1 |
15845 | Thinairia | 2-19-2017 | Rocky Mountain Specialty Gear | 0 | 0 | 1 | 1 | 0 | 0 |
15875 | Thinairia | 2-19-2017 | Rocky Mountain Specialty Gear- Imp Challenge | 0 | 0 | X | 0 | 0 | 0 |
15921 | Thinairia | 3-19-2017 | Rocky Mountain Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
15922 | Thinairia | 3-19-2017 | Rocky Mountain Specialty Gear | 0 | 0 | X | 0 | 0 | 0 |
16041 | Thinairia | 4-23-2017 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
16042 | Thinairia | 4-23-2017 | Bear Creek Lake Park | 0 | 0 | X | 0 | 0 | 0 |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | 0 | 0 | 1 | 0 | 1 | 0 |
16197 | Thinairia | 6-18-2017 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
16233 | Thinairia | 7-16-2017 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
16307 | Thinairia | 8-20-2017 | Bear Creek Lake | 0 | 0 | 1 | 0 | 0 | 0 |
16308 | Thinairia | 8-25-2017 | Johnstown / Miliken Farmer's Market | 0 | 0 | 0 | 0 | 0 | 1 |
16325 | Thinairia | 9-10-2017 | Idledale CO | 0 | 0 | 0 | 0 | 0 | 1 |
16368 | Thinairia | 9-17-2017 | Crown event @ Bear Creek | 0 | 0 | 1 | 0 | 0 | 0 |
16533 | Thinairia | 10-22-2017 | Fools War/Crown Event | 0 | 0 | 1 | 1 | 1 | 0 |
16592 | Thinairia | 11-19-2017 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
16591 | Thinairia | 12-17-2017 | No Limits Archery December Make up | 0 | 0 | 1 | 0 | 0 | 0 |
16589 | Thinairia | 1-28-2018 | No Limits Archery January Archery. | 0 | 0 | 1 | 0 | 0 | 0 |
16590 | Thinairia | 1-28-2018 | No Limits Archery Imperial Challenge | 0 | 0 | X | 0 | 0 | 0 |
16626 | Thinairia | 2-18-2018 | No Limits Archery | 0 | 0 | 1 | 1 | 0 | 0 |
16627 | Thinairia | 2-18-2018 | No Limits Archery | 0 | 0 | X | 0 | 0 | 0 |
16670 | Thinairia | 3-18-2018 | No Limits Archery | 0 | 0 | 1 | 0 | 0 | 1 |
16674 | Thinairia | 3-18-2018 | No Limits Archery | 0 | 0 | X | 0 | 0 | 0 |
16784 | Thinairia | 4-29-2018 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
16791 | Thinairia | 4-29-2018 | Bear Creek Lake Park | 0 | 0 | X | 0 | 0 | 0 |
16946 | Thinairia | 5-20-2018 | No Limits Archery | 0 | 0 | 1 | 1 | 0 | 0 |
16872 | Adria | 5-26-2018 | Southwest Banner War | 0 | 0 | 1 | 0 | 1 | 0 |
16947 | Thinairia | 6-17-2018 | No Limits Archery | 0 | 0 | 1 | 1 | 0 | 0 |
17005 | Thinairia | 7-15-2018 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
17074 | Thinairia | 8-19-2018 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
17131 | Thinairia | 9-15-2018 | Sir Jacques Lambert's Estate in Grand Junction | 0 | 0 | 1 | 0 | 0 | 1 |
17174 | Thinairia | 10-23-2018 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 1 | 0 |
17202 | Thinairia | 11-11-2018 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17297 | Thinairia | 12-16-2018 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17343 | Thinairia | 2-19-2019 | High Altitude Archery in Longmont | 0 | 0 | 1 | 0 | 0 | 0 |
17413 | Thinairia | 3-24-2019 | High Altitude Archery Longmont | 0 | 0 | 1 | 0 | 0 | 0 |
17470 | Thinairia | 4-14-2019 | qtly minister dis and High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17509 | Thinairia | 5-18-2019 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
17578 | Thinairia | 6-16-2019 | Bear Creek Lake Park Morrison | 0 | 0 | 1 | 0 | 0 | 0 |
17603 | Thinairia | 7-23-2019 | Bear Creek Lake Park Morrison | 0 | 0 | 1 | 0 | 0 | 0 |
17645 | Thinairia | 8-20-2019 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17713 | Thinairia | 9-29-2019 | Master O'Mhaille's Estate | 0 | 0 | 1 | 0 | 0 | 0 |
17779 | Thinairia | 10-27-2019 | Fools War @ EmQuiver | 0 | 0 | 1 | 0 | 1 | 0 |
17829 | Thinairia | 11-17-2019 | No Limits Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17898 | Thinairia | 12-8-2019 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17897 | Thinairia | 1-12-2020 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
17969 | Thinairia | 2-16-2020 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 1 |
18013 | Thinairia | 3-15-2020 | High Altitude Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18323 | Thinairia | 4-19-2020 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18099 | Thinairia | 6-21-2020 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18104 | Stirling | 7-22-2020 | Arch Duchy of Stirling July 2020 Collegiums | 0 | 0 | 0 | 0 | 0 | 1 |
18121 | Stirling | 10-25-2020 | Collegium Afternoon - Hollywood FL ia Zoom for Adrian Empire | 0 | 0 | 0 | 0 | 0 | 1 |
18124 | Thinairia | 11-29-2020 | Sunday Collegiums | 0 | 0 | 0 | 0 | 0 | 1 |
18292 | Thinairia | 5-16-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18158 | Auroch's Fjord | 6-6-2021 | Zoom | 0 | 0 | 0 | 0 | 0 | 2 |
18197 | Thinairia | 6-20-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18176 | Thinairia | 7-25-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18196 | Thinairia | 8-22-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
18259 | Stirling | 9-11-2021 | Archery Collegium on Zoom | 0 | 0 | 0 | 0 | 0 | 1 |
18175 | Thinairia | 9-19-2021 | Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
18324 | Thinairia | 10-17-2021 | Bear Creek Lake Park and monthly ministry | 0 | 0 | 0 | 0 | 1 | 0 |
18366 | Thinairia | 11-21-2021 | Sir Whitefeather's Estate | 0 | 0 | 1 | 0 | 0 | 1 |
19005 | Thinairia | 4-30-2022 | Crown Event Bear Creek Lake Park Morrison Co | 0 | 0 | 1 | 0 | 0 | 0 |
19007 | Thinairia | 6-18-2022 | Crown Event Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
18815 | Thinairia | 5-20-2023 | May Crown at Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
18934 | Thinairia | 6-17-2023 | RMSGear 4298 Kipling St Wheatridge, CO. | 0 | 0 | 1 | 0 | 0 | 0 |
19002 | Thinairia | 7-22-2023 | July Crown Event and Feast
Winterfell in the Highlands of Conifer | 0 | 0 | 1 | 0 | 0 | 0 |
19125 | Thinairia | 8-26-2023 | Fort Collins Archery Association | 0 | 0 | 1 | 0 | 0 | 1 |
19123 | Thinairia | 9-16-2023 | RMS Gear
4298 Kipling St
Wheatridge, CO. | 0 | 0 | 1 | 0 | 0 | 0 |
19753 | Thinairia | 10-1-2023 | Oct event make up | 0 | 0 | 1 | 1 | 0 | 0 |
19438 | Thinairia | 1-20-2024 | Crown Archery Makeup Rky. Mtn. Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
19437 | Thinairia | 2-17-2024 | February Crown Rky Mtn Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
19440 | Thinairia | 3-16-2024 | March Makeup Archery Rky. Mtn. Specialty Gear | 0 | 0 | 1 | 1 | 0 | 0 |
19439 | Thinairia | 4-20-2024 | Crown Event Rky. Mtn. Specialty Gear | 0 | 0 | 1 | 1 | 0 | 0 |
19481 | Thinairia | 5-18-2024 | Crown Event
Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
19501 | Thinairia | 6-15-2024 | Crown Event
Bear Creek Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
19560 | Thinairia | 7-27-2024 | Crown Event
Winterfell
Conifer,CO | 0 | 0 | 1 | 0 | 0 | 0 |
19623 | Thinairia | 8-24-2024 | CROWN
Lon Hagler Archery Range | 0 | 0 | 1 | 0 | 0 | 0 |
19681 | Thinairia | 9-28-2024 | Crown Archery Bear Creek Lake Park | 0 | 0 | 1 | 0 | 0 | 0 |
19739 | Thinairia | 10-19-2024 | Crown Archery
Rocky Mtn Specialty Gear | 0 | 0 | 1 | 0 | 0 | 0 |
19756 | Thinairia | 11-23-2024 | RMS Gear
Wheatridge, CO. | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | | | | 8 | 1 | 115 | 14 | 9 | 23 |