Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
10811 | Albion | 7-29-2011 | Rotary park Bullhead City Az Canton Aurohsfjord | 1 | 0 | 0 | 0 | 0 | 0 |
10812 | Albion | 8-26-2011 | Bullhead City Az - Rotary park | 1 | 0 | 0 | 0 | 0 | 0 |
10873 | Albion | 9-21-2011 | Hardyville Days special Event at Bullhead City Chamber Park | 1 | 0 | 0 | 0 | 0 | 0 |
10880 | Albion | 10-28-2011 | Hardyville days special event at Bullhead city chamber park | 1 | 0 | 0 | 0 | 0 | 0 |
10972 | Auroch's Fjord | 11-12-2011 | Sir Thorn's Archery Range | 1 | 0 | 0 | 0 | 0 | 0 |
11263 | Auroch's Fjord | 2-18-2012 | Valentine War & Tourney - Archery | 1 | 0 | 0 | 0 | 1 | 0 |
11682 | Albion | 5-1-2012 | May Event @ Outremar (6/24/2012) | 1 | 0 | 0 | 0 | 0 | 0 |
11683 | Albion | 6-24-2012 | June Monthly Event @ Outremar | 1 | 0 | 0 | 0 | 0 | 0 |
11985 | Umbria | 9-8-2012 | Steps to Knighthood Class | 0 | 0 | 0 | 0 | 0 | 1 |
12564 | Auroch's Fjord | 4-20-2013 | Green Man Theme ~ Archery only | 1 | 1 | 0 | 0 | 0 | 0 |
12642 | Auroch's Fjord | 5-18-2013 | Thorne"s manor Fort Mohave Az. | 0 | 0 | 1 | 0 | 0 | 0 |
12834 | Auroch's Fjord | 6-22-2013 | Sir Thorn's Manor | 0 | 0 | 1 | 0 | 0 | 0 |
12836 | Auroch's Fjord | 6-22-2013 | Sir Thorn's Manor | 0 | 0 | 0 | 0 | 1 | 0 |
12835 | Auroch's Fjord | 7-27-2013 | Sir Thorn Range | 0 | 0 | 1 | 0 | 0 | 0 |
12883 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City Az | 0 | 0 | 0 | 0 | 0 | 1 |
12884 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City Az | 0 | 0 | 0 | 0 | 0 | 1 |
12885 | Auroch's Fjord | 8-17-2013 | Mohave Library Bullhead City Az | 0 | 0 | 0 | 0 | 0 | 1 |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | 0 | 0 | 0 | 0 | 1 | 0 |
13141 | Auroch's Fjord | 8-31-2013 | Rotary Park Bullhead Az. | 0 | 0 | 1 | 0 | 0 | 0 |
12988 | Auroch's Fjord | 9-29-2013 | Sir Thorne's Range Fort Mohave Az. | 0 | 0 | 1 | 0 | 0 | 0 |
13322 | Auroch's Fjord | 10-19-2013 | Sir Thorn's Range | 0 | 0 | 1 | 0 | 0 | 0 |
13374 | Auroch's Fjord | 11-24-2013 | Sir thorn's Range | 0 | 0 | 0 | 0 | 1 | 0 |
13482 | Auroch's Fjord | 12-26-2013 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
13483 | Auroch's Fjord | 1-26-2014 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
13486 | Auroch's Fjord | 2-22-2014 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
13489 | Auroch's Fjord | 3-23-2014 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
13724 | Auroch's Fjord | 4-26-2014 | Bullhead,AZ/Kingman AZ | 0 | 0 | 1 | 0 | 1 | 0 |
13728 | Auroch's Fjord | 5-4-2014 | Bullhead, AZ/ Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14049 | Auroch's Fjord | 11-22-2014 | Bullhead, AZ | 0 | 0 | 0 | 0 | 1 | 0 |
14266 | Auroch's Fjord | 2-14-2015 | Broken Hearted - Sir Thorn's Range, Fort Mohave AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14428 | Esperance | 3-21-2015 | NRAT - The Pirate Fair | 0 | 0 | 1 | 0 | 0 | 1 |
14427 | Esperance | 3-22-2015 | NRAT - Pirate Fair | 0 | 0 | 0 | 0 | 0 | 1 |
14620 | Auroch's Fjord | 6-13-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14644 | Auroch's Fjord | 7-11-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14645 | Auroch's Fjord | 8-15-2015 | Bullhead AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14684 | Auroch's Fjord | 9-19-2015 | Laughlin, NV | 0 | 0 | 1 | 0 | 0 | 0 |
14967 | Auroch's Fjord | 11-22-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14966 | Auroch's Fjord | 12-19-2015 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
14969 | Auroch's Fjord | 1-31-2016 | Bullhead, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
15192 | Auroch's Fjord | 3-26-2016 | Basic Combat Archery Collegium - Bullhead, AZ | 0 | 0 | 0 | 0 | 0 | 1 |
15248 | Auroch's Fjord | 4-16-2016 | Auroch's Fjord Fools War | 0 | 0 | 1 | 0 | 1 | 0 |
15585 | Auroch's Fjord | 6-18-2016 | Slay the Mystic Beasts Double Event (June) | 0 | 0 | 1 | 0 | 0 | 0 |
15586 | Auroch's Fjord | 7-23-2016 | Slay the Mystic Beasts Double Event (July) | 0 | 0 | 1 | 0 | 0 | 0 |
15446 | Auroch's Fjord | 8-20-2016 | Auroch's Fjord/ Glynmore Collegium Day | 0 | 0 | 0 | 0 | 0 | 2 |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | 0 | 0 | 1 | 0 | 0 | 0 |
15708 | Auroch's Fjord | 10-23-2016 | Dawn of Dead Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 0 | 0 | 0 | 1 | 0 |
15731 | Auroch's Fjord | 11-20-2016 | Nov. Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
16122 | Esperance | 3-18-2017 | High Desert Pirate Fair | 0 | 0 | 0 | 0 | 0 | 1 |
16123 | Esperance | 3-19-2017 | High Desert Pirate Fair | 0 | 0 | 1 | 0 | 0 | 1 |
15985 | Auroch's Fjord | 4-15-2017 | The Great Waffle and Pancake Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
16062 | Auroch's Fjord | 5-13-2017 | May Day Festival | 0 | 0 | 1 | 0 | 0 | 0 |
16261 | Auroch's Fjord | 6-24-2017 | June Twilight Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
16419 | Auroch's Fjord | 7-22-2017 | Summer Survior- July Make-Up | 0 | 0 | 1 | 0 | 0 | 0 |
16411 | Auroch's Fjord | 8-19-2017 | Summer Survior- August Make UP | 0 | 0 | 1 | 0 | 0 | 0 |
16420 | Auroch's Fjord | 9-23-2017 | Summer Survior- September Event | 0 | 0 | 1 | 0 | 0 | 0 |
16507 | Auroch's Fjord | 11-18-2017 | Klaus vs Krampus War/Tournament | 0 | 0 | 1 | 0 | 1 | 0 |
16561 | Auroch's Fjord | 12-16-2017 | Christmas in England | 0 | 0 | 1 | 0 | 0 | 0 |
16811 | Auroch's Fjord | 4-7-2018 | Marvel vs DC (Annual Fools War) | 0 | 0 | 1 | 0 | 0 | 0 |
16939 | Auroch's Fjord | 5-5-2018 | May The 4th Be with You | 0 | 0 | 1 | 0 | 0 | 0 |
16952 | Auroch's Fjord | 6-9-2018 | Arabian Nights | 0 | 0 | 1 | 0 | 0 | 0 |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | 0 | 0 | 1 | 0 | 1 | 0 |
17225 | Cathair Na Caillte | 10-20-2018 | The Hunt | 0 | 0 | 1 | 0 | 0 | 0 |
17306 | Auroch's Fjord | 10-20-2018 | Day of the Dead (Oct Make Up) | 0 | 0 | X | 0 | 0 | 0 |
17308 | Auroch's Fjord | 11-10-2018 | November Monthly Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
17438 | Cathair Na Caillte | 11-22-2018 | Feast of the Lost | 0 | 0 | X | 0 | 0 | 0 |
17352 | Auroch's Fjord | 12-8-2018 | Klaus vs Krampus War/ Tournament | 0 | 0 | 1 | 0 | 1 | 0 |
17432 | Cathair Na Caillte | 3-23-2019 | Spring Warriors Sprout | 0 | 0 | 1 | 0 | 0 | 0 |
17485 | Auroch's Fjord | 4-6-2019 | Bullhead, Az | 0 | 0 | 1 | 0 | 1 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | 0 | 0 | 1 | 0 | 0 | 0 |
17698 | Auroch's Fjord | 8-17-2019 | Kingman az Canton event | 0 | 0 | 1 | 0 | 0 | 0 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 0 | 0 | 0 | 3 |
17802 | Auroch's Fjord | 10-19-2019 | Bullhead City, AZ October Event | 0 | 0 | 1 | 0 | 0 | 0 |
17803 | Auroch's Fjord | 11-16-2019 | Bullhead City, AZ November event | 0 | 0 | 1 | 0 | 0 | 0 |
17946 | Auroch's Fjord | 2-9-2020 | Bullhead, Az | 0 | 0 | 1 | 0 | 0 | 0 |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | 0 | 0 | 1 | 1 | 0 | 0 |
19059 | Auroch's Fjord | 10-3-2020 | October Make Up | 0 | 0 | 1 | 0 | 0 | 0 |
19060 | Auroch's Fjord | 11-7-2020 | November Make-Up | 0 | 0 | 1 | 0 | 0 | 0 |
19061 | Auroch's Fjord | 12-5-2020 | December Make-Up | 0 | 0 | 1 | 0 | 0 | 0 |
18852 | Auroch's Fjord | 7-3-2021 | July Tourney
Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
18301 | Auroch's Fjord | 8-14-2021 | Kingman, AZ | 0 | 0 | 1 | 1 | 0 | 0 |
18300 | Auroch's Fjord | 9-11-2021 | Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
18322 | Cathair Na Caillte | 10-3-2021 | Plague War & Trny@ MVCP | 0 | 0 | 1 | 0 | 1 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 0 | 0 | 0 | 2 |
18393 | Auroch's Fjord | 11-6-2021 | Bullhead City, AZ | 0 | 0 | 1 | 0 | 1 | 0 |
18396 | Auroch's Fjord | 11-14-2021 | Kingman, AZ | 0 | 0 | X | 0 | 0 | 0 |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | 0 | 0 | 1 | 0 | 1 | 0 |
18466 | Auroch's Fjord | 1-16-2022 | Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 |
18932 | Auroch's Fjord | 2-26-2022 | February Tourney
Bullhead City, AZ | 0 | 0 | 1 | 1 | 0 | 0 |
18851 | Auroch's Fjord | 6-11-2022 | June Tourney
Kingman, AZ | 0 | 0 | 1 | 1 | 0 | 0 |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 |
18501 | Cathair Na Caillte | 2-18-2023 | Homecoming @ MVCP | 0 | 0 | 1 | 0 | 0 | 1 |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | 0 | 0 | 1 | 1 | 1 | 0 |
18873 | Auroch's Fjord | 5-13-2023 | May Day Make Up Archery | 0 | 0 | 1 | 1 | 0 | 0 |
18871 | Auroch's Fjord | 6-10-2023 | Arabian Nights
Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | 0 | 0 | 1 | 0 | 0 | 0 |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | 0 | 0 | 1 | 0 | 0 | 0 |
19594 | Cathair Na Caillte | 8-26-2023 | Moonlight Madness | 0 | 0 | X | 0 | 0 | 0 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 0 | 0 | 1 | 0 | 1 | 0 |
19235 | Auroch's Fjord | 9-23-2023 | Summer Survivors - September
Kingman, AZ | 0 | 0 | X | 0 | 0 | 0 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 | 0 | 1 |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | 0 | 0 | 0 | 0 | 0 | 1 |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | 0 | 0 | 0 | 0 | 0 | 1 |
19651 | Cathair Na Caillte | 10-21-2023 | October 2023 Makeup | 0 | 0 | X | 0 | 0 | 0 |
19652 | Cathair Na Caillte | 1-20-2024 | January Tournament | 0 | 0 | 1 | 1 | 0 | 0 |
19386 | Auroch's Fjord | 2-24-2024 | Golden Valley | 0 | 0 | 1 | 1 | 0 | 0 |
19521 | Cathair Na Caillte | 6-15-2024 | Terrien´s Toga Party | 0 | 0 | 1 | 0 | 0 | 0 |
19648 | Adria | 8-31-2024 | ICW-SW | 0 | 0 | 1 | 0 | 1 | 0 |
TOTAL | | | | 9 | 1 | 78 | 8 | 18 | 20 |