Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
12939 | Albion | 6-13-2013 | winchester | X | | | | |
13197 | Albion | 7-13-2013 | Albion | X | | X | | |
12904 | Esperance | 7-20-2013 | Canton Daione Caillte - Prize Tournament | X | | | | |
13607 | Albion | 8-24-2013 | Las Vegas | X | | X | | |
12863 | Adria | 8-31-2013 | Inperial Crown War South West 2013; Canyon RV, Anaheim Hills, CA | X | X | X | X | X |
13168 | Brandenburg | 9-14-2013 | Crown Event | X | X | | | |
13180 | Albion | 9-27-2013 | Sept - Winchester | X | | X | | |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | X | | | | X |
13484 | Auroch's Fjord | 10-23-2013 | Thiriot ES Demo | X | X | | X | X |
13178 | Albion | 10-26-2013 | Winchester | X | X | X | | |
13181 | Albion | 10-27-2013 | Winchester | X | | X | | |
13202 | Adria | 11-2-2013 | IEM at Portland Oraegon | X | | | | X |
13203 | Adria | 11-2-2013 | Coronation at IEM | X | | | | X |
13179 | Brandenburg | 12-7-2013 | Crown Tourney - Norway Hall | X | X | | | |
13184 | Albion | 12-15-2013 | Henderson Convention Center | X | | | | |
13185 | Albion | 12-21-2013 | Old Silver Bowl Park | X | X | | | |
13186 | Albion | 12-21-2013 | Old Silver Bowl Park | X | | | | X |
13187 | Albion | 12-21-2013 | Winchester | X | X | | X | |
13777 | Umbria | 12-28-2013 | Vingulf | X | X | | | |
13193 | Albion | 1-5-2014 | Winchester | X | X | | | |
13196 | Albion | 1-12-2014 | German-American Club | X | | | | X |
13212 | Brandenburg | 1-18-2014 | Buddy Todd Pk - Oceanside | X | | | X | |
14001 | Esperance | 1-18-2014 | needles | X | X | | | |
13328 | Albion | 1-29-2014 | UNLV | X | | | | X |
14002 | Albion | 2-15-2014 | needles | X | X | | | |
13776 | Umbria | 2-16-2014 | Vingulf | X | | | | |
13326 | Albion | 2-22-2014 | Monthly event at Winchester | X | X | | | X |
13597 | Albion | 3-1-2014 | Desert Haven | X | X | | | |
13360 | Albion | 3-8-2014 | UNLV-MEM | X | | | | X |
13428 | Albion | 4-4-2014 | BC Faire @ Veterans park | X | | | | |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | X | X | X | | X |
13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | X | X | X | | X |
13414 | Albion | 4-6-2014 | Boulder City Faire @ Veterans Park | X | | X | | X |
13608 | Albion | 4-9-2014 | Desert Haven | X | X | | | |
13680 | Adria | 5-24-2014 | Banner War SW 2014 - Featherly Park | X | X | | | |
13698 | Albion | 6-29-2014 | Estates Meeting @UNLV | X | | | | X |
13779 | Albion | 7-1-2014 | CCSR/Centennial Hills | X | X | X | | X |
13764 | Adria | 7-19-2014 | La Quinta Las Vegas | X | | | | X |
13814 | Albion | 7-19-2014 | Canton of Daione Caillte-Laughlin Nevada | X | | | | |
13780 | Albion | 8-2-2014 | CCSR/Centennial Hills Library | X | X | X | | X |
13815 | Albion | 8-16-2014 | Daione Caillte - Albion. "It's a Wedding!" | X | | | | X |
13856 | Adria | 8-30-2014 | ICW at Albion @ OSB | X | X | X | X | X |
13857 | Albion | 9-15-2014 | Lunar Festival @ OSB | X | | | | X |
13907 | Adria | 10-9-2014 | NST @ Sunset Park | X | | | | |
13889 | Adria | 10-10-2014 | NST @ Sunset Park | X | | | | X |
13888 | Adria | 10-11-2014 | NST @ Sunset Park | X | | X | | X |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | X | | | | X |
13968 | Albion | 10-25-2014 | Day of the Dead @ OSB | X | | | | X |
14201 | Adria | 11-1-2014 | November IEM | X | | | | X |
14101 | Albion-Rayonne | 11-15-2014 | November Monthly/Archery Tourney@ Silver Bowl Park in Las Vegas | X | | | | X |
14072 | Albion-Rayonne | 11-16-2014 | college-Estates Meeting | X | | | | X |
14079 | Glynmore | 12-1-2014 | Dec event make up at January Tourney | X | | | | |
14102 | Albion-Rayonne | 12-6-2014 | Crown's Birthday Tourney @ Silver Bowl Park in Las Vegas | X | | | | X |
14053 | Albion-Rayonne | 12-13-2014 | Crown Event at the Fortune Hotel-Las Vegas, NV | X | | | X | |
14055 | Albion-Rayonne | 12-13-2014 | Coronation Event at the Fortune Hotel in Las Vegas, NV | X | | | | X |
14037 | Albion-Rayonne | 12-20-2014 | Hart Farm in Bullhead City, AZ | X | | | | X |
14091 | Glynmore | 12-21-2014 | Coronation @ Henderson Convention Center | X | | | | X |
14077 | Glynmore | 1-10-2015 | Glynmore @ OSB Park | X | | | | |
14104 | Albion-Rayonne | 1-11-2015 | January CEM @ UNLV | X | | | | X |
14181 | Albion-Rayonne | 2-14-2015 | Hearts & Honour: Silverbowl Archery Range and Winchester Park in LV-NV | X | | | | X |
14161 | Glynmore | 2-21-2015 | Old Silver Bowl Park | X | | | | |
14559 | Auroch's Fjord | 4-25-2015 | Las Vegas, NV | X | | | | |
14662 | Glynmore | 4-26-2015 | KEM | X | | | | X |
14563 | Auroch's Fjord | 5-23-2015 | Las Vegas, NV | X | | | | |
14618 | Glynmore | 6-1-2015 | Las Vegas Archery Club | X | | | | |
14620 | Auroch's Fjord | 6-13-2015 | Bullhead, AZ | X | X | | | X |
14644 | Auroch's Fjord | 7-11-2015 | Bullhead, AZ | X | X | | | |
14691 | Glynmore | 7-25-2015 | Las Vegas Archery Club | X | | | | |
14645 | Auroch's Fjord | 8-15-2015 | Bullhead AZ | X | X | | | |
14684 | Auroch's Fjord | 9-19-2015 | Laughlin, NV | X | X | | | X |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | X | | | | |
14705 | Glynmore | 10-25-2015 | KEM @ Sean Patricks | X | | | | X |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | X | | | | X |
14923 | Glynmore | 12-1-2015 | December Tourney @ OSB | X | X | | | X |
14840 | Glynmore | 12-13-2015 | Coronation @ Henderson Convention Center | X | | | | X |
16057 | Glynmore | 12-31-2015 | Dec Monthly ministry | X | | | | X |
14924 | Glynmore | 1-16-2016 | Champion Tourney @ OSB | X | | | | X |
14922 | Glynmore | 1-17-2016 | KEM @ Richfield Blvd | X | | | | X |
14991 | Glynmore | 1-31-2016 | Collegia Day | X | X | X | | X |
15204 | Glynmore | 3-12-2016 | March Monthly Tourney at Old Silver Bowl Park, Las Vegas-NV | X | | | | X |
15206 | Glynmore | 3-13-2016 | March KEM at Casa Lounds in Las Vegas-NV | X | | | | X |
15218 | Glynmore | 4-23-2016 | Tourney & Fool's War @ Old SilverBowl Park, LV-NV | X | | | | X |
15221 | Glynmore | 4-24-2016 | KEM @ Sean Patrick's-LV, NV | X | | | | X |
15271 | Glynmore | 5-14-2016 | KEM at LV Archers Range on Mt. Potosi-LV, NV | X | | | | X |
15273 | Glynmore | 5-14-2016 | Let the Games Begin on Mt. Potosi @ LV Archers Club-LV-NV | X | | | | X |
15288 | Adria | 5-28-2016 | SW Banner War 2016 | X | X | | | |
15397 | Glynmore | 6-11-2016 | Make up Clark County Library - Las Vegas, NV | X | | | | X |
15321 | Cathair Na Caillte | 6-18-2016 | JACK Smith Park | X | | | | X |
15398 | Glynmore | 7-9-2016 | Clark County Library- Las Vegas, NV | X | | | | X |
15489 | Glynmore | 9-10-2016 | KEM @ Mulligan's - LV-NV | X | | | | X |
15490 | Glynmore | 9-10-2016 | Sept Tourney - Order of the Boar @ OSB Park - LV-NV | X | | | | X |
15663 | Adria | 10-7-2016 | NST Las Vegas Ren Faire 2016 | X | | | | X |
15635 | Albion-Rayonne | 10-30-2016 | Day of the Dead @ Old Silver Bowl Park - Las Vegas, NV | X | | | | |
15636 | Glynmore | 10-30-2016 | KEM @ Old Silverbowl Park - Las Vegas, NV | X | | | | X |
15894 | Glynmore | 12-10-2016 | December Tourney @ Whitney Ranch - Henderson, NV | X | | | X | X |
15866 | Glynmore | 12-18-2016 | Glynmore Coronation & Feast @ HCC - Henderson, NV | X | | | | X |
15896 | Glynmore | 1-14-2017 | January Tourney @ Whitney Ranch - Henderson, NV | X | | X | X | X |
15873 | Glynmore | 2-12-2017 | Hearts Aflame Massacre @ Whitney Ranch - LV, NV | X | | X | | X |
15945 | Albion-Rayonne | 4-1-2017 | Fool's War 25, Fortress Brochmann | X | | | | |
16068 | Glynmore | 4-9-2017 | April Tourney @ Craig Ranch Park - Las Vegas, NV | X | | | | |
16023 | Auroch's Fjord | 4-21-2017 | Pirate Fest 2017 | X | X | | | X |
16069 | Glynmore | 5-7-2017 | May Tourney @ Craig Ranch Park - Las Vegas, NV | X | | | | |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | X | | | | X |
16212 | Auroch's Fjord | 6-24-2017 | June Monthly Estates Meeting and Collegia | X | X | X | | X |
16261 | Auroch's Fjord | 6-24-2017 | June Twilight Tournament | X | | | | X |
16223 | Glynmore | 6-29-2017 | Rapier Collegium @ Mortis Night - Las Vegas, NV | X | | | X | |
16208 | Albion-Rayonne | 7-9-2017 | Fortress Brochmann | X | X | | | X |
16312 | Glynmore | 8-6-2017 | Crown War & Coronation on Mt Charleston - NV | X | X | | | X |
16356 | Auroch's Fjord | 8-19-2017 | Estates meeting and Collegia day - Kingman | X | | | | X |
16313 | Glynmore | 8-24-2017 | Combat Collegium @ Mortis Night - Las Vegas, NV | X | | | X | |
16412 | Adria | 10-13-2017 | I/NST at Sunset Park, Las Vegas | X | | | | X |
16429 | Auroch's Fjord | 11-4-2017 | Imperial Coranation | X | | | | X |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | X | | | | X |
16507 | Auroch's Fjord | 11-18-2017 | Klaus vs Krampus War/Tournament | X | X | X | X | |
16447 | Albion-Rayonne | 11-19-2017 | St. Martin's Feast (Cr.Trny & War) | X | X | | | X |
16509 | Albion-Rayonne | 12-17-2017 | Coronation/Yule Feast | X | | | | X |
16565 | Auroch's Fjord | 1-6-2018 | Coronation of TM Etoile and Jaylan | X | | | | X |
16586 | Auroch's Fjord | 1-7-2018 | AF Crown Champion Tournament | X | | | | |
16695 | Cathair Na Caillte | 2-17-2018 | HOMECOMING at FM MV Community Park | X | | | | |
16732 | Albion-Rayonne | 3-10-2018 | March Archery M/U | X | X | | | |
16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | X | X | X | | X |
16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | X | X | | | |
16727 | Albion-Rayonne | 4-8-2018 | A~R CEM, Apr2018 | X | | | | X |
16879 | Cathair Na Caillte | 4-28-2018 | CORONATION / FT MOHAVE | X | | | | X |
16798 | Albion-Rayonne | 5-3-2018 | Hyde Park MS daVinci Days Faire | X | | | X | |
16803 | Albion-Rayonne | 5-6-2018 | CEM at Fortress Brochmann | X | | | | X |
16804 | Albion-Rayonne | 5-6-2018 | Monthly Event @ Fortress Brochmann | X | | | | X |
16872 | Adria | 5-26-2018 | Southwest Banner War | X | | | X | X |
16979 | Albion-Rayonne | 6-28-2018 | CEM - Fortress Brochmann | X | | | | X |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | X | | | | |
17013 | Albion-Rayonne | 7-5-2018 | CEM @ Fortress Brochmann | X | | | | X |
17028 | Adria | 7-28-2018 | July IEM~Las Vegas, NV | X | | | | |
17063 | Albion-Rayonne | 8-11-2018 | CEM @ Fortress Brochmann | X | | | | X |
17064 | Albion-Rayonne | 8-11-2018 | It's Too Hot Tourney @ Fortress Brochmann | X | | | | |
17138 | Albion-Rayonne | 9-22-2018 | A~R CEM, Sept2018 @ Sunset Park | X | | | | X |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | X | | | | X |
17180 | Albion-Rayonne | 10-28-2018 | CEM @ Fortress Brochmann | X | | | | X |
17181 | Albion-Rayonne | 10-28-2018 | Day of the Dead Tourney and War @ ForttessBrochmann | X | | | | X |
17276 | Albion-Rayonne | 1-5-2019 | Coronation and Feast at Henderson Convention Center | X | | X | | X |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | X | | X | | X |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | X | | | | X |
17464 | Albion-Rayonne | 4-18-2019 | Club House in Las Vegas | X | | X | | |
17520 | Albion-Rayonne | 5-18-2019 | Monthly Capital Event @ Fortress Brochmann | X | | | | |
17580 | Adria | 5-25-2019 | SWBW | X | | | | X |
17586 | Albion-Rayonne | 6-22-2019 | CEM @ Fortress Brochmann in Las Vegas | X | | | | X |
17587 | Albion-Rayonne | 6-22-2019 | Monthly Event @ Fortess Brochmann | X | | | | |
17594 | Albion-Rayonne | 7-6-2019 | CEM @ Fortress Brochmann | X | | | | X |
17595 | Albion-Rayonne | 7-6-2019 | Monthly Event @ Fortress Brochmann | X | | | | |
17611 | Adria | 7-27-2019 | IEM, Las Vegas | X | | | | X |
17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | X | | | | X |
17666 | Albion-Rayonne | 8-31-2019 | Class on Rapier @ Fortress Brochman | X | | | X | |
17678 | Albion-Rayonne | 9-14-2019 | CEM @ Fortress Brochmann | X | | | | X |
17679 | Albion-Rayonne | 9-14-2019 | Fortress Brochmann | X | | X | X | |
17695 | Albion-Rayonne | 9-15-2019 | Fortress Brochmann | X | | X | | X |
17762 | Albion-Rayonne | 9-15-2019 | Sep Monthly Event @ Fortress Brochmann | X | | | | |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | X | X | X | | X |
17752 | Albion-Rayonne | 10-27-2019 | CEM @ Fortress Brochmann | X | | | | |
17812 | Albion-Rayonne | 11-16-2019 | Saints and Sinner Tourney @ Fortress Brochmann | X | X | | | X |
17868 | Albion-Rayonne | 12-14-2019 | Monthly CEM @ FortressBrochmann | X | | | | X |
17918 | Albion-Rayonne | 1-18-2020 | Coronation-Feast | X | | | | X |
17983 | Albion-Rayonne | 2-20-2020 | Fortress Brochman for CEM | X | | | | X |
18004 | Albion-Rayonne | 3-7-2020 | CEM @ Fortress Bochman | X | | | | X |
18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | X | | X | | X |
18357 | Albion-Rayonne | 4-4-2020 | Fortress Brochmann | X | | | | X |
18105 | Albion-Rayonne | 6-20-2020 | ONLINE - CEM | X | | | | X |
18106 | Albion-Rayonne | 7-25-2020 | ONLINE - CEM | X | | | | X |
18128 | Albion-Rayonne | 11-21-2020 | November CEM | X | | | | X |
18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | X | | | | X |
18133 | Albion-Rayonne | 2-21-2021 | Online CEM | X | | | | X |
18474 | Albion-Rayonne | 4-18-2021 | Online CEM | X | | | | X |
18356 | Albion-Rayonne | 10-31-2021 | Day of the Dead 2021 Make up
Fortress Brochmann
Las Vegas NV | X | | | | X |
18486 | Albion-Rayonne | 2-19-2022 | Hearts and Honors 2022
Sunset Park
Las Vegas NV | X | | | | X |
18577 | Albion-Rayonne | 7-6-2022 | AR JULY CEM 2022
ZOOM | X | | | | X |
18567 | Albion-Rayonne | 7-16-2022 | AR JULY MAKE UP 2022
LAS VEGAS NV
FORTESS BRACHMAN | X | | | | X |
18555 | Albion-Rayonne | 8-27-2022 | AR AUG 2022 MAKE UP TOURNAMENT
FORTRESS BROCHMAN
LAS VEGAS NV | X | | X | | |
18533 | Albion-Rayonne | 10-31-2022 | DAY OF THE DEAD TOURNAMENT/WAR
LAS VEGAS NV | X | X | | | X |
18532 | Albion-Rayonne | 11-5-2022 | AR NOV MONTHLY EVENT 2022
LAS VEGAS NV | X | X | | | X |
18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | X | | | | |
18529 | Albion-Rayonne | 1-22-2023 | AR CROWN CHAMPION TOURNAMENT
SUNSET PARK/FORTRESS BRACHMAN | X | | | | |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | X | | | | |
18771 | Albion-Rayonne | 4-2-2023 | Albion-Rayonne Fool's War | X | | | | |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | X | | | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | X | | X | X |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | | | | |
19288 | Albion-Rayonne | 1-7-2024 | 2024 Coronation /German-American Club | X | | | | |
19310 | Albion-Rayonne | 1-21-2024 | Crown Champions Event at Fortress Brochman | X | X | | | |
19290 | Albion-Rayonne | 1-23-2024 | AR CEM for 2024-01
Zoom/in-person | X | | | | X |
19311 | Albion-Rayonne | 2-17-2024 | Hearts and Honours Events | X | | | | |
19316 | Albion-Rayonne | 2-20-2024 | AR CEM - In-person and Zoom | X | | | | X |
19352 | Albion-Rayonne | 3-19-2024 | AR March CEM (Zoom/in-person) | X | | | | X |
19371 | Albion-Rayonne | 4-5-2024 | CEM Emergency online event | X | | | | X |
19590 | Albion-Rayonne | 6-8-2024 | A-R June Event | X | | | | X |
19524 | Albion-Rayonne | 6-18-2024 | June CEM
In-person/Zoom | X | | | | X |
19770 | Adria | 10-11-2024 | IST Las Vegas | X | | X | | X |
19740 | Adria | 10-12-2024 | IST - Las Vegas | X | | | X | X |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | X | | X | X |
19774 | Albion-Rayonne | 11-24-2024 | Coronation and Feast
Germany/American Club | X | | | | |
TOTAL | | | | 202 | 44 | 28 | 18 | 127 |