Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | X | | | X | X |
13777 | Umbria | 12-28-2013 | Vingulf | X | X | | X | |
13776 | Umbria | 2-16-2014 | Vingulf | X | X | | | |
13597 | Albion | 3-1-2014 | Desert Haven | X | X | | | |
13774 | Umbria | 3-2-2014 | Fools War at Vingulf | X | X | | X | |
13763 | Umbria | 3-14-2014 | Jayleen | X | X | | X | |
14859 | Umbria | 3-15-2014 | Canton of Vingulf - Tournament | X | X | | X | |
13415 | Albion | 4-5-2014 | Fools War @Veterans Park | X | X | | X | |
13421 | Albion | 4-5-2014 | April Tourney @ Veterans Park | X | X | | X | |
13414 | Albion | 4-6-2014 | Boulder City Faire @ Veterans Park | X | | | X | |
13608 | Albion | 4-9-2014 | Desert Haven | X | X | | | |
14860 | Umbria | 4-13-2014 | Fool's War @ Vingulf | X | X | | X | |
13889 | Adria | 10-10-2014 | NST @ Sunset Park | X | | | | |
13888 | Adria | 10-11-2014 | NST @ Sunset Park | X | | | X | |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | X | | | X | X |
14742 | Albion-Rayonne | 9-19-2015 | Old Silver Bowl Park-Las Vegas, NV | X | X | | X | |
14743 | Albion-Rayonne | 10-31-2015 | Old Silver Bowl Park - Las Vegas, NV | X | X | | X | |
15207 | Albion-Rayonne | 4-16-2016 | A~R Fool's War | X | X | | X | |
16352 | Albion-Rayonne | 8-17-2017 | Aug Makeup Trny @ Fortress Brochmann | X | X | | X | |
16313 | Glynmore | 8-24-2017 | Combat Collegium @ Mortis Night - Las Vegas, NV | X | | | X | |
16319 | Adria | 9-1-2017 | Imperial SW Crown War and Tournament 2017 | X | X | | X | |
16351 | Albion-Rayonne | 9-23-2017 | Cap Tourney @ Fortress Brochmann | X | X | | X | |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | X | X | | X | X |
16560 | Glynmore | 12-9-2017 | December Glyn Tourney | X | X | | X | |
16551 | Albion-Rayonne | 1-13-2018 | Champion's Tourney @ Fortress Brochmann | X | X | | X | |
16655 | Glynmore | 2-11-2018 | Fortress Brochmann + Sunset Park | X | X | | X | |
16837 | Albion-Rayonne | 3-9-2018 | DaVinci Days Longsword Demo | X | | | X | X |
16721 | Albion-Rayonne | 3-10-2018 | Outremar Trny | X | | | X | X |
16732 | Albion-Rayonne | 3-10-2018 | March Archery M/U | X | X | | | |
16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | X | X | X | X | X |
16725 | Albion-Rayonne | 4-8-2018 | PIRATE Trny @ Fortress Brochmann | X | X | | X | |
16814 | Auroch's Fjord | 4-21-2018 | Pirate Fest 2018 | X | | | | |
16798 | Albion-Rayonne | 5-3-2018 | Hyde Park MS daVinci Days Faire | X | X | | X | |
16804 | Albion-Rayonne | 5-6-2018 | Monthly Event @ Fortress Brochmann | X | X | | X | |
16955 | Glynmore | 5-12-2018 | Sunset Park | X | | | X | |
16869 | Albion-Rayonne | 5-16-2018 | WestGate Coin Show | X | | X | X | X |
16872 | Adria | 5-26-2018 | Southwest Banner War | X | X | | X | X |
16899 | Albion-Rayonne | 5-31-2018 | A~R Min/Est Hldr May Srvc | X | | | | X |
16956 | Glynmore | 6-9-2018 | Sunset Park | X | | | X | |
16979 | Albion-Rayonne | 6-28-2018 | CEM - Fortress Brochmann | X | | | | X |
16980 | Albion-Rayonne | 6-30-2018 | Mid-Summer @ Sunset Park | X | X | | X | |
17013 | Albion-Rayonne | 7-5-2018 | CEM @ Fortress Brochmann | X | | | | X |
17028 | Adria | 7-28-2018 | July IEM~Las Vegas, NV | X | | | | X |
17055 | Albion-Rayonne | 7-31-2018 | A~R Min/Esthldr July Service | X | | | | X |
17063 | Albion-Rayonne | 8-11-2018 | CEM @ Fortress Brochmann | X | | | | X |
17064 | Albion-Rayonne | 8-11-2018 | It's Too Hot Tourney @ Fortress Brochmann | X | X | | | |
17137 | Albion-Rayonne | 8-11-2018 | Aug Combat M/U @ Sunset Park | X | | | X | X |
17129 | Albion-Rayonne | 8-31-2018 | Monthly Min/Est Participation | X | | | | X |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | X | X | | X | |
17138 | Albion-Rayonne | 9-22-2018 | A~R CEM, Sept2018 @ Sunset Park | X | | | | X |
17139 | Albion-Rayonne | 9-22-2018 | Not-the-Crown-War War& Trny | X | X | | X | X |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | X | | | X | X |
17170 | Albion-Rayonne | 10-19-2018 | Reedom ES Fall Carnival Demo | X | | | X | X |
17180 | Albion-Rayonne | 10-28-2018 | CEM @ Fortress Brochmann | X | | | | |
17181 | Albion-Rayonne | 10-28-2018 | Day of the Dead Tourney and War @ ForttessBrochmann | X | X | | X | X |
17229 | Albion-Rayonne | 11-18-2018 | CEM @ Fortress Brochmann | X | | | | X |
17237 | Albion-Rayonne | 11-18-2018 | Monthly Tournement @Fortress Brochmann | X | X | | X | |
17276 | Albion-Rayonne | 1-5-2019 | Coronation and Feast at Henderson Convention Center | X | | | | X |
17281 | Albion-Rayonne | 1-6-2019 | January CEM @Fortress Brochmann | X | | | | X |
17342 | Albion-Rayonne | 1-12-2019 | January Event @ Fortress Brochmann | X | X | | X | X |
17344 | Albion-Rayonne | 1-18-2019 | Demo at Hyde Park MS | X | | | X | X |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | X | X | | X | X |
17345 | Albion-Rayonne | 2-10-2019 | CEM at Fortress Brochmann | X | | | | X |
17354 | Albion-Rayonne | 2-15-2019 | Hyde Park MS Demo | X | | | X | X |
17348 | Glynmore | 2-16-2019 | FORT BROCHMANN | X | X | | X | |
17373 | Albion-Rayonne | 3-10-2019 | Monthly CEM @ Fortress Brochmann | X | | | | X |
17374 | Albion-Rayonne | 3-10-2019 | Monthly Event @ Fortress Brochmann/Club House | X | X | | X | X |
17517 | Albion-Rayonne | 4-6-2019 | Fool's War/Tourney @Fortess Brochmann | X | X | | | |
17518 | Albion-Rayonne | 5-9-2019 | DaVinci Day Demo @ Hyde Park MS | X | X | | | X |
17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | X | | | X | X |
17762 | Albion-Rayonne | 9-15-2019 | Sep Monthly Event @ Fortress Brochmann | X | | | X | |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | X | X | | X | X |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | X | X | | X | X |
18361 | Albion-Rayonne | 3-7-2020 | Fortress Brochmann | X | | | | |
18357 | Albion-Rayonne | 4-4-2020 | Fortress Brochmann | X | X | | X | |
18364 | Albion-Rayonne | 5-2-2020 | Fortress Brochmann | X | | | X | |
18386 | Albion-Rayonne | 7-11-2020 | Sunset Park/Fortress Brochmann | X | | | X | |
18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | X | | | X | X |
18362 | Albion-Rayonne | 9-12-2021 | AR Sept 2021 Monthly Event
Fortress Brochmann
Las Vegas NV | X | X | | | |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | X | | X | |
18356 | Albion-Rayonne | 10-31-2021 | Day of the Dead 2021 Make up
Fortress Brochmann
Las Vegas NV | X | X | | X | |
18365 | Albion-Rayonne | 11-29-2021 | AR Nov Monthly Event 2021
Fortress Brochmann
Las Vegas NV | X | | | X | |
18387 | Albion-Rayonne | 12-18-2021 | December Monthly Event @ Fortess Brochmann | X | | | X | |
18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | X | | | X | X |
18486 | Albion-Rayonne | 2-19-2022 | Hearts and Honors 2022
Sunset Park
Las Vegas NV | X | | | X | X |
18567 | Albion-Rayonne | 7-16-2022 | AR JULY MAKE UP 2022
LAS VEGAS NV
FORTESS BRACHMAN | X | X | | X | |
18555 | Albion-Rayonne | 8-27-2022 | AR AUG 2022 MAKE UP TOURNAMENT
FORTRESS BROCHMAN
LAS VEGAS NV | X | X | | X | |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | X | X | | X | X |
18533 | Albion-Rayonne | 10-31-2022 | DAY OF THE DEAD TOURNAMENT/WAR
LAS VEGAS NV | X | X | | X | X |
18532 | Albion-Rayonne | 11-5-2022 | AR NOV MONTHLY EVENT 2022
LAS VEGAS NV | X | X | | X | X |
18530 | Albion-Rayonne | 12-17-2022 | AR DEC 2022 MONTHLY EVENT
FORTRESS BROCHMAN
LAS VEGAS NV | X | | | X | X |
18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | X | X | | X | X |
18529 | Albion-Rayonne | 1-22-2023 | AR CROWN CHAMPION TOURNAMENT
SUNSET PARK/FORTRESS BRACHMAN | X | | | | |
18523 | Albion-Rayonne | 2-4-2023 | HEARTS AND HONORS 2022
LAS VEGAS NV | X | | | X | X |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | X | | | | X |
18892 | Albion-Rayonne | 5-7-2023 | AR MAY MONTHLY EVENT | X | X | | X | X |
18901 | Albion-Rayonne | 6-4-2023 | AR JUNE MONTHLY EVENT 2023 | X | | | X | X |
19396 | Albion-Rayonne | 4-23-2024 | April Midweek Tourney
Fortress Brochman | X | | | X | |
19770 | Adria | 10-11-2024 | IST Las Vegas | X | | | X | X |
19740 | Adria | 10-12-2024 | IST - Las Vegas | X | | | | X |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | | | | X |
TOTAL | | | | 103 | 51 | 2 | 72 | 50 |