Event ID | Chapter | Date | Location | EP | War | Demo | DI |
13121 | Adria | 10-11-2013 | NST @ Sunset Park | 1 | 0 | 0 | 0 |
13948 | Adria | 10-12-2014 | NST @ Sunset Park | 0 | 0 | 1 | 0 |
16966 | Glynmore | 11-11-2017 | November M/U & Feast | 1 | 0 | 0 | 0 |
16837 | Albion-Rayonne | 3-9-2018 | DaVinci Days Longsword Demo | 0 | 0 | 1 | 0 |
16721 | Albion-Rayonne | 3-10-2018 | Outremar Trny | 0 | 0 | 1 | 0 |
16728 | Albion-Rayonne | 4-7-2018 | Fool's War @ Fortress Brochmann | 0 | 0 | 1 | 0 |
16869 | Albion-Rayonne | 5-16-2018 | WestGate Coin Show | 0 | 0 | 1 | 0 |
16872 | Adria | 5-26-2018 | Southwest Banner War | 1 | 1 | 0 | 0 |
16899 | Albion-Rayonne | 5-31-2018 | A~R Min/Est Hldr May Srvc | 1 | 0 | 0 | 0 |
16979 | Albion-Rayonne | 6-28-2018 | CEM - Fortress Brochmann | 1 | 0 | 0 | 0 |
17013 | Albion-Rayonne | 7-5-2018 | CEM @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17028 | Adria | 7-28-2018 | July IEM~Las Vegas, NV | 1 | 0 | 0 | 0 |
17055 | Albion-Rayonne | 7-31-2018 | A~R Min/Esthldr July Service | X | 0 | 0 | 0 |
17063 | Albion-Rayonne | 8-11-2018 | CEM @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17137 | Albion-Rayonne | 8-11-2018 | Aug Combat M/U @ Sunset Park | X | 0 | 0 | 0 |
17129 | Albion-Rayonne | 8-31-2018 | Monthly Min/Est Participation | X | 0 | 0 | 0 |
17138 | Albion-Rayonne | 9-22-2018 | A~R CEM, Sept2018 @ Sunset Park | 1 | 0 | 0 | 0 |
17139 | Albion-Rayonne | 9-22-2018 | Not-the-Crown-War War& Trny | X | 0 | 0 | 0 |
17239 | Adria | 10-12-2018 | IST @ Sunset Park | 1 | 0 | 1 | 0 |
17170 | Albion-Rayonne | 10-19-2018 | Reedom ES Fall Carnival Demo | 0 | 0 | 1 | 0 |
17181 | Albion-Rayonne | 10-28-2018 | Day of the Dead Tourney and War @ ForttessBrochmann | 1 | 1 | 0 | 0 |
17229 | Albion-Rayonne | 11-18-2018 | CEM @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17276 | Albion-Rayonne | 1-5-2019 | Coronation and Feast at Henderson Convention Center | 1 | 0 | 0 | 0 |
17281 | Albion-Rayonne | 1-6-2019 | January CEM @Fortress Brochmann | X | 0 | 0 | 0 |
17342 | Albion-Rayonne | 1-12-2019 | January Event @ Fortress Brochmann | X | 0 | 0 | 0 |
17344 | Albion-Rayonne | 1-18-2019 | Demo at Hyde Park MS | 0 | 0 | 1 | 0 |
17346 | Albion-Rayonne | 2-9-2019 | Hearts and Honors Tourney for Febuary | 1 | 0 | 0 | 0 |
17345 | Albion-Rayonne | 2-10-2019 | CEM at Fortress Brochmann | X | 0 | 0 | 0 |
17354 | Albion-Rayonne | 2-15-2019 | Hyde Park MS Demo | 0 | 0 | 1 | 0 |
17373 | Albion-Rayonne | 3-10-2019 | Monthly CEM @ Fortress Brochmann | 1 | 0 | 0 | 0 |
17374 | Albion-Rayonne | 3-10-2019 | Monthly Event @ Fortress Brochmann/Club House | X | 0 | 0 | 0 |
17518 | Albion-Rayonne | 5-9-2019 | DaVinci Day Demo @ Hyde Park MS | 0 | 0 | 1 | 0 |
17982 | Albion-Rayonne | 7-31-2019 | Monthly Min/Est Participation | 1 | 0 | 0 | 0 |
17763 | Albion-Rayonne | 8-10-2019 | Aug Monthly Event @ Fortress Brochman | 1 | 0 | 0 | 0 |
17984 | Albion-Rayonne | 8-31-2019 | Monthly Min/Est Participation | X | 0 | 0 | 0 |
17981 | Albion-Rayonne | 9-30-2019 | Albion-Rayoone Quarterly Minister/Estate Holder Report (DI/EP) | 1 | 0 | 0 | 1 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 1 | 0 |
17753 | Albion-Rayonne | 10-26-2019 | Day of the Dead Tournament and War | 1 | 0 | 0 | 0 |
17993 | Albion-Rayonne | 10-31-2019 | Monthly Min/Est Participation | X | 0 | 0 | 0 |
18485 | Albion-Rayonne | 2-20-2021 | Hearts and Honors 2021
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
18481 | Albion-Rayonne | 1-22-2022 | AR Jan 2022 Monthly Event/ Field Coronation
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
18486 | Albion-Rayonne | 2-19-2022 | Hearts and Honors 2022
Sunset Park
Las Vegas NV | 1 | 0 | 0 | 0 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 1 | 0 |
18533 | Albion-Rayonne | 10-31-2022 | DAY OF THE DEAD TOURNAMENT/WAR
LAS VEGAS NV | 1 | 1 | 0 | 0 |
18532 | Albion-Rayonne | 11-5-2022 | AR NOV MONTHLY EVENT 2022
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18530 | Albion-Rayonne | 12-17-2022 | AR DEC 2022 MONTHLY EVENT
FORTRESS BROCHMAN
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18531 | Albion-Rayonne | 12-22-2022 | Canton of Artesia Dec Make Up
Las Vegas NV | X | 0 | 0 | 0 |
18523 | Albion-Rayonne | 2-4-2023 | HEARTS AND HONORS 2022
LAS VEGAS NV | 1 | 0 | 0 | 0 |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | X | 0 | 0 | 1 |
18892 | Albion-Rayonne | 5-7-2023 | AR MAY MONTHLY EVENT | 1 | 0 | 0 | 0 |
18901 | Albion-Rayonne | 6-4-2023 | AR JUNE MONTHLY EVENT 2023 | 1 | 0 | 0 | 0 |
19317 | Albion-Rayonne | 2-27-2024 | Tuesday Night Event
Hearts and Honour | 1 | 0 | 0 | 0 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 1 | 0 | 1 | 0 |
19740 | Adria | 10-12-2024 | IST - Las Vegas | X | 0 | 1 | 0 |
19771 | Adria | 10-13-2024 | IST Las Vegas | X | 0 | 1 | 0 |
TOTAL | | | | 30 | 3 | 15 | 2 |