Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
13396 | Terre Neuve | 3-15-2014 | Morley Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13402 | Terre Neuve | 3-22-2014 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13665 | Terre Neuve | 6-21-2014 | Terre Neuve Crown Birthday Celebration | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13695 | Terre Neuve | 7-4-2014 | Demonstration in Spreckes Park Fourth of July Coronado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13846 | Terre Neuve | 8-16-2014 | Morley Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14209 | Terre Neuve | 2-21-2015 | Morley Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14435 | Esperance | 3-6-2015 | Ranchero Middle School Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14292 | Terre Neuve | 3-21-2015 | Potrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14293 | Terre Neuve | 3-21-2015 | Potrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14372 | Terre Neuve | 5-16-2015 | Morley Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14368 | Adria | 5-24-2015 | SW Banner War Featherly Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14475 | Terre Neuve | 7-1-2015 | June Tourney @ Morley Field in Balboa Bark | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15008 | Terre Neuve | 7-9-2015 | 2015 Comic Con Demo Day 1@San Diego Convention Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15024 | Terre Neuve | 7-10-2015 | Comic Con Demo 2015 Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15159 | Terre Neuve | 7-11-2015 | 2015 Comic Con Demo Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15163 | Terre Neuve | 7-12-2015 | 2015 Comic Con Demo Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14611 | Terre Neuve | 7-18-2015 | July Make Up Tourney@Morley Field | 1 | 0 | X | 0 | 0 | 0 | 0 | 0 |
14658 | Terre Neuve | 8-15-2015 | Augus Tourney@Morley Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14643 | Adria | 9-5-2015 | Featherly Park - SW Imp War | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15165 | Terre Neuve | 11-21-2015 | November Tourney@Allied Gardens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15009 | Terre Neuve | 1-16-2016 | January Tourney@Morley Field | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15213 | Terre Neuve | 2-13-2016 | 2016 Comic Fest Demo Day 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15214 | Terre Neuve | 2-14-2016 | 2016 Comic Fest Demo Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15151 | Terre Neuve | 2-20-2016 | 2016 Hearts & Honors Tourney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15124 | Terre Neuve | 3-12-2016 | 2016 Crown War@Potrero | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15114 | Terre Neuve | 3-13-2016 | March Tourney@Potrero Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15325 | Terre Neuve | 6-18-2016 | June Kingdom Tourney@Morley Field | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15497 | Terre Neuve | 7-21-2016 | 2016 Comic Con Day 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15530 | Terre Neuve | 7-23-2016 | 2016 Comic Con Demo Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15478 | Adria | 9-2-2016 | ICW SW 2016 @ Featherly Pk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15695 | Terre Neuve | 10-22-2016 | October Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15697 | Terre Neuve | 10-22-2016 | 2016 Ghoul War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15750 | Terre Neuve | 11-19-2016 | Nov Crown Event & Boyscout Demo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15739 | Terre Neuve | 12-3-2016 | 2016 STEAM Maker Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15964 | Terre Neuve | 12-10-2016 | Dec Make-up Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16024 | Terre Neuve | 1-21-2017 | January Make Up Crown Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15868 | Terre Neuve | 2-25-2017 | 2017 Hearts & Honors Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15989 | Terre Neuve | 3-18-2017 | March Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16000 | Terre Neuve | 4-1-2017 | 2017 Crown War@ Potero County Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15996 | Terre Neuve | 4-2-2017 | April Crown Tourney@Portrero Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16439 | Terre Neuve | 7-21-2017 | 2017 ComicCon Demo Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16431 | Terre Neuve | 10-21-2017 | 2017 Ghoul War and October Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
16913 | Terre Neuve | 3-17-2018 | March Crown Event (made up 4/8/18) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16910 | Terre Neuve | 4-7-2018 | Crown War- Potrero County Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16911 | Terre Neuve | 4-8-2018 | April Crown Event- Potrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16988 | Terre Neuve | 6-16-2018 | June Crown Event- Morely Field | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17080 | Terre Neuve | 7-4-2018 | Star Park Coronado Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17095 | Terre Neuve | 7-19-2018 | San Diego ComicCon Day 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17178 | Terre Neuve | 7-20-2018 | San Diego ComicCon Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17207 | Terre Neuve | 7-21-2018 | Comic Con Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17206 | Terre Neuve | 7-22-2018 | San Diego ComicCon Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17208 | Terre Neuve | 8-18-2018 | Crown event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17210 | Terre Neuve | 8-25-2018 | Ramona Fair Demo day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
17500 | Terre Neuve | 2-16-2019 | Febuary Crown Event | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17502 | Terre Neuve | 3-16-2019 | March Crown Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17504 | Terre Neuve | 4-6-2019 | Terre Neuve Crown War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18054 | Terre Neuve | 7-19-2019 | ComicCon 2019 Day 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18973 | Terre Neuve | 3-21-2020 | Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18972 | Terre Neuve | 4-18-2020 | Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18971 | Terre Neuve | 5-16-2020 | Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18855 | Terre Neuve | 11-20-2021 | November Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18841 | Terre Neuve | 12-18-2021 | December Crowm Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18836 | Terre Neuve | 1-15-2022 | January Monthly Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18685 | Terre Neuve | 4-9-2022 | April Crown Tournament & War
Combined War and Tournament at potrero County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19094 | Adria | 5-28-2022 | Imperial Point Exception: 2022 SW Imperial Banner War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18610 | Terre Neuve | 7-22-2022 | San Diego Comic Con Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18611 | Terre Neuve | 7-23-2022 | San Diego Comic Con Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18612 | Terre Neuve | 7-24-2022 | San Diego Comic Con Day 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18671 | Terre Neuve | 3-25-2023 | March Crown Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18670 | Terre Neuve | 4-15-2023 | April Crown Tournament
Lindberg Park | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18922 | Terre Neuve | 6-17-2023 | Cameron Family YMCA
10123 Riverwalk Drive Santee, CA 92071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18923 | Terre Neuve | 7-15-2023 | Cameron Family YMCA
10123 Riverwalk Drive Santee, CA 92071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19329 | Terre Neuve | 8-19-2023 | August Crown Tournament MakeUp~ Postponed to Saturday January 20th, 2024.Harry G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19127 | Adria | 9-2-2023 | Imperial Exception: 2023 NW ICW & Imperial Tournament | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19330 | Terre Neuve | 2-17-2024 | February Crown Tournament ~ Hearts and Honors
El Monte Park
15805 El Monte Rd, | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19331 | Terre Neuve | 2-17-2024 | Rose Banner War
El Monte Park
15805 El Monte Rd, Lakeside CA 92040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19417 | Adria | 5-25-2024 | Imperial Exception SWBW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19648 | Adria | 8-31-2024 | ICW-SW | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
TOTAL | | | | 15 | 2 | 37 | 0 | 0 | 0 | 17 | 26 |