Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
14589 | Auroch's Fjord | 5-10-2015 | Kingman, AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14696 | Auroch's Fjord | 10-25-2015 | Bullhead, AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15195 | Auroch's Fjord | 3-27-2016 | Galiec Games | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15248 | Auroch's Fjord | 4-16-2016 | Auroch's Fjord Fools War | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15288 | Adria | 5-28-2016 | SW Banner War 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15585 | Auroch's Fjord | 6-18-2016 | Slay the Mystic Beasts Double Event (June) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15586 | Auroch's Fjord | 7-23-2016 | Slay the Mystic Beasts Double Event (July) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15572 | Auroch's Fjord | 8-20-2016 | Princess Bride Double Event (Aug) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15573 | Auroch's Fjord | 9-17-2016 | Princess Bride Double Event (Sept) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15708 | Auroch's Fjord | 10-23-2016 | Dawn of Dead Tournament | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15813 | Auroch's Fjord | 1-28-2017 | January Tournament | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15936 | Auroch's Fjord | 3-19-2017 | Gaelic Games 2017 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15985 | Auroch's Fjord | 4-15-2017 | The Great Waffle and Pancake Tournament | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16023 | Auroch's Fjord | 4-21-2017 | Pirate Fest 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16062 | Auroch's Fjord | 5-13-2017 | May Day Festival | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16112 | Adria | 5-27-2017 | Imperial SW Banner War and Tournament 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16419 | Auroch's Fjord | 7-22-2017 | Summer Survior- July Make-Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16411 | Auroch's Fjord | 8-19-2017 | Summer Survior- August Make UP | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16319 | Adria | 9-1-2017 | Imperial SW Crown War and Tournament 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16420 | Auroch's Fjord | 9-23-2017 | Summer Survior- September Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16507 | Auroch's Fjord | 11-18-2017 | Klaus vs Krampus War/Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16561 | Auroch's Fjord | 12-16-2017 | Christmas in England | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16811 | Auroch's Fjord | 4-7-2018 | Marvel vs DC (Annual Fools War) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16939 | Auroch's Fjord | 5-5-2018 | May The 4th Be with You | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
16952 | Auroch's Fjord | 6-9-2018 | Arabian Nights | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17125 | Adria | 9-1-2018 | SWCW, Featherly Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17306 | Auroch's Fjord | 10-20-2018 | Day of the Dead (Oct Make Up) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17308 | Auroch's Fjord | 11-10-2018 | November Monthly Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17543 | Auroch's Fjord | 5-4-2019 | Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17580 | Adria | 5-25-2019 | SWBW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18015 | Auroch's Fjord | 3-14-2020 | Gaelic Games Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19059 | Auroch's Fjord | 10-3-2020 | October Make Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19060 | Auroch's Fjord | 11-7-2020 | November Make-Up | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19061 | Auroch's Fjord | 12-5-2020 | December Make-Up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18301 | Auroch's Fjord | 8-14-2021 | Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18300 | Auroch's Fjord | 9-11-2021 | Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
18932 | Auroch's Fjord | 2-26-2022 | February Tourney
Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18871 | Auroch's Fjord | 6-10-2023 | Arabian Nights
Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19235 | Auroch's Fjord | 9-23-2023 | Summer Survivors - September
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19280 | Auroch's Fjord | 10-7-2023 | October Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19201 | Auroch's Fjord | 12-2-2023 | KvK
Bullhead City AZ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19511 | Auroch's Fjord | 2-11-2024 | February Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19421 | Auroch's Fjord | 3-9-2024 | Gaelic Games
Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19510 | Auroch's Fjord | 4-13-2024 | Fools War | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19419 | Auroch's Fjord | 5-4-2024 | May The 4th
Kingman, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19461 | Cathair Na Caillte | 5-18-2024 | Crown Championship | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
19463 | Auroch's Fjord | 5-19-2024 | Mojave Pride Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19417 | Adria | 5-25-2024 | Imperial Exception SWBW | 1 | 0 | X | 0 | 1 | 0 | X | 0 |
19420 | Auroch's Fjord | 6-9-2024 | Arabian Knights | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19521 | Cathair Na Caillte | 6-15-2024 | Terrien´s Toga Party | 0 | 0 | X | 1 | 0 | 0 | 0 | 0 |
19589 | Albion-Rayonne | 6-21-2024 | Sons of Norway Demo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 14 | 5 | 38 | 3 | 1 | 0 | 12 | 9 |