Event ID | Chapter | Date | Location | SergEP | SergTW | KniEP | KniTW | KniArmEP | KniArmTW | War | Demo |
15746 | Auroch's Fjord | 11-19-2016 | Great Riverland War | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16312 | Glynmore | 8-6-2017 | Crown War & Coronation on Mt Charleston - NV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18005 | Albion-Rayonne | 3-7-2020 | Collegium @ Fortress Brochmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18391 | Auroch's Fjord | 4-4-2020 | Bullhead City, AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18364 | Albion-Rayonne | 5-2-2020 | Fortress Brochmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18386 | Albion-Rayonne | 7-11-2020 | Sunset Park/Fortress Brochmann | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19063 | Auroch's Fjord | 9-5-2020 | September 2020 Makeup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19049 | Auroch's Fjord | 2-6-2021 | February 2021 Makeup,
Bullhead City, AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19064 | Auroch's Fjord | 3-6-2021 | March Make-up 2021
Bullhead City, AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18847 | Auroch's Fjord | 5-1-2021 | May Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18848 | Auroch's Fjord | 6-5-2021 | June Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18302 | Adria | 9-4-2021 | 2021 SW ICW and Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18300 | Auroch's Fjord | 9-11-2021 | Kingman, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18353 | Auroch's Fjord | 10-3-2021 | Bullhead, AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | X | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18365 | Albion-Rayonne | 11-29-2021 | AR Nov Monthly Event 2021
Fortress Brochmann
Las Vegas NV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
18387 | Albion-Rayonne | 12-18-2021 | December Monthly Event @ Fortess Brochmann | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
18466 | Auroch's Fjord | 1-16-2022 | Kingman, Az | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19062 | Auroch's Fjord | 3-19-2022 | Gaelic Games | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18846 | Auroch's Fjord | 5-7-2022 | May Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19094 | Adria | 5-28-2022 | Imperial Point Exception: 2022 SW Imperial Banner War | 1 | 0 | X | 0 | 0 | 0 | 1 | 0 |
18609 | Terre Neuve | 7-22-2022 | Comic Con San Diego Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18610 | Terre Neuve | 7-22-2022 | San Diego Comic Con Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18611 | Terre Neuve | 7-23-2022 | San Diego Comic Con Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18612 | Terre Neuve | 7-24-2022 | San Diego Comic Con Day 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18840 | Auroch's Fjord | 10-1-2022 | October Tourney
Kingman, AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18775 | Auroch's Fjord | 1-28-2023 | AF Crown Tourney
Bullhead City, AZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18677 | Auroch's Fjord | 2-19-2023 | Bullhead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18593 | Albion-Rayonne | 3-5-2023 | AR MARCH MONTHLY EVENT 2023
FORTRESS BRACHMAN
LAS VEGAS NV | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
18594 | Auroch's Fjord | 3-11-2023 | Gaelic Games VII,
Sunset Park
2601 E Sunset Rd
Las Vegas, NV 89120 | 0 | 0 | X | 0 | 0 | 0 | 0 | 0 |
18988 | Terre Neuve | 7-20-2023 | San Diego Comic con Day 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18989 | Terre Neuve | 7-21-2023 | San Diego Comic Con Day 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18987 | Terre Neuve | 7-22-2023 | San Diego Comic con Day 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18986 | Terre Neuve | 7-23-2023 | San Diego Comic-Con Day 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
19264 | Auroch's Fjord | 1-28-2024 | Champion Tourney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19417 | Adria | 5-25-2024 | Imperial Exception SWBW | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19770 | Adria | 10-11-2024 | IST Las Vegas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19771 | Adria | 10-13-2024 | IST Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | | | | 13 | 2 | 19 | 0 | 2 | 0 | 6 | 15 |