Event ID | Chapter | Date | Location | BowmEP | BowmTW | HuntEP | HuntTW | War | Demo |
16327 | Esperance | 8-20-2017 | canyon rv park | 1 | 1 | 0 | 0 | 0 | 0 |
16319 | Adria | 9-1-2017 | Imperial SW Crown War and Tournament 2017 | 1 | 0 | 0 | 0 | 1 | 0 |
16648 | Terre Neuve | 12-2-2017 | Morley Field- December Archery (made up 2/17/18) | 1 | 0 | 0 | 0 | 0 | 0 |
16664 | Terre Neuve | 2-17-2018 | Morley Field- Hearts and Honors (February Crown Tourney) | 1 | 0 | 0 | 0 | 0 | 0 |
16911 | Terre Neuve | 4-8-2018 | April Crown Event- Potrero | 0 | 0 | 1 | 0 | 0 | 0 |
16908 | Terre Neuve | 5-19-2018 | May Archery- Morley Field | 1 | 0 | 0 | 0 | 0 | 0 |
16872 | Adria | 5-26-2018 | Southwest Banner War | 0 | 0 | 0 | 0 | 1 | 0 |
17324 | Terre Neuve | 10-6-2018 | October Archery | 1 | 0 | 0 | 0 | 0 | 0 |
17497 | Terre Neuve | 1-19-2019 | January Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
17429 | Terre Neuve | 2-2-2019 | February Archery Shoot | 1 | 0 | 0 | 0 | 0 | 0 |
17501 | Terre Neuve | 3-2-2019 | March Crown Archery Tourney | 1 | 1 | 0 | 0 | 0 | 0 |
17504 | Terre Neuve | 4-6-2019 | Terre Neuve Crown War | 1 | 0 | 0 | 0 | 1 | 0 |
17580 | Adria | 5-25-2019 | SWBW | 1 | 0 | 0 | 0 | 1 | 0 |
18034 | Terre Neuve | 6-15-2019 | June Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
18049 | Terre Neuve | 7-6-2019 | July Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
18072 | Terre Neuve | 8-3-2019 | Ramona Fair Day 3 | 0 | 0 | 0 | 0 | 0 | 1 |
18073 | Terre Neuve | 8-4-2019 | Ramona Fair day 4 | 0 | 0 | 0 | 0 | 0 | 1 |
18075 | Terre Neuve | 8-17-2019 | August Crown Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | 0 | 0 | X | 0 | 1 | 0 |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | 0 | 0 | 1 | 0 | 0 | 1 |
17942 | Terre Neuve | 12-21-2019 | make up Terre Neuve December Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
18085 | Terre Neuve | 1-18-2020 | January Crown Event | 0 | 0 | 1 | 0 | 0 | 0 |
18450 | Terre Neuve | 3-21-2020 | March 2020 Make Up Archery Event | 0 | 0 | 1 | 0 | 0 | 0 |
18451 | Terre Neuve | 4-4-2020 | April 2020 Make Up Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
18429 | Terre Neuve | 5-2-2020 | May 2020 Make Up Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
18430 | Terre Neuve | 6-6-2020 | June 2020 Make UP Archery Event | 0 | 0 | 1 | 0 | 0 | 0 |
18453 | Terre Neuve | 8-1-2020 | Aug 2020 Makeup Archery Event | 0 | 0 | 1 | 0 | 0 | 0 |
18437 | Terre Neuve | 9-5-2020 | Sept 2020 Make Up Archery Event | 0 | 0 | 1 | 0 | 0 | 0 |
18959 | Terre Neuve | 10-3-2020 | October Archery Makeup held 1 8 2022 | 0 | 0 | 1 | 0 | 0 | 0 |
18951 | Terre Neuve | 11-7-2020 | November Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18936 | Terre Neuve | 12-5-2020 | December Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18894 | Esperance | 1-1-2021 | JAN MAKE UP 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
18886 | Terre Neuve | 1-2-2021 | January Archery | 0 | 0 | X | 0 | 0 | 0 |
18881 | Terre Neuve | 3-20-2021 | March Archery 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
18587 | Terre Neuve | 5-1-2021 | Archery May 2021 made up 2 4 2023 | 0 | 0 | 1 | 0 | 0 | 0 |
18565 | Terre Neuve | 6-5-2021 | June 2021 Archery made up 2023 03 04 | 0 | 0 | 1 | 1 | 0 | 0 |
18271 | Terre Neuve | 8-14-2021 | Crown Archery Tourney August 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
18401 | Terre Neuve | 8-14-2021 | 2021 Crown War Archery Shoot @ Morley Field | 0 | 0 | 0 | 0 | 1 | 0 |
18302 | Adria | 9-4-2021 | 2021 SW ICW and Tournament | 0 | 0 | 1 | 0 | 1 | 0 |
18291 | Terre Neuve | 9-11-2021 | Sept 2021 Archery Tourney | 0 | 0 | 1 | 0 | 0 | 0 |
18859 | Terre Neuve | 10-2-2021 | October Archery Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
18340 | Adria | 10-15-2021 | 2021 IST @ AoC Renn Faire | 0 | 0 | 0 | 0 | 0 | 2 |
18856 | Terre Neuve | 10-23-2021 | October Crown Tournament and Ghoul War, with bonus Archery Tournament | 0 | 0 | X | 0 | 1 | 0 |
18452 | Terre Neuve | 11-26-2021 | Comic Con 2021 Special ed Day 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18454 | Terre Neuve | 11-27-2021 | Comic Con 2021 Special Ed. Day 2 | 0 | 0 | 0 | 0 | 0 | 1 |
18455 | Terre Neuve | 11-28-2021 | Comic Con 2021 Special Ed. Day 3 | 0 | 0 | 0 | 0 | 0 | 1 |
18438 | Terre Neuve | 12-4-2021 | Dec 2021 Archery Event | 0 | 0 | 1 | 0 | 0 | 0 |
18835 | Terre Neuve | 1-8-2022 | January Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18778 | Terre Neuve | 2-5-2022 | Feb archery 2022 | 0 | 0 | 1 | 0 | 0 | 0 |
18767 | Terre Neuve | 3-5-2022 | March Archery 2022 | 0 | 0 | 1 | 0 | 0 | 0 |
18653 | Terre Neuve | 5-14-2022 | Skyline Home School Demo Terre Neuve | 0 | 0 | 0 | 0 | 0 | 1 |
19094 | Adria | 5-28-2022 | Imperial Point Exception: 2022 SW Imperial Banner War | 0 | 0 | 1 | 0 | 1 | 0 |
18644 | Terre Neuve | 6-18-2022 | June Crown tournament with Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18606 | Terre Neuve | 7-2-2022 | July Archery 2022 | 0 | 0 | 1 | 0 | 0 | 0 |
18617 | Terre Neuve | 7-4-2022 | Coronado 4th of July Parade | 0 | 0 | 0 | 0 | 0 | 1 |
18614 | Terre Neuve | 7-29-2022 | Ramona Fair Day 2 | 0 | 0 | 0 | 0 | 0 | 1 |
18615 | Terre Neuve | 7-30-2022 | Ramona Fair Day 3 | 0 | 0 | 0 | 0 | 0 | 1 |
18616 | Terre Neuve | 7-31-2022 | Ramona Fair Day 4 | 0 | 0 | 0 | 0 | 0 | 1 |
18600 | Terre Neuve | 8-6-2022 | August 2022 Archery | 0 | 0 | 1 | 0 | 0 | 0 |
18602 | Terre Neuve | 8-20-2022 | August 2022 Crown War | 0 | 0 | 0 | 0 | 1 | 0 |
18801 | Adria | 9-3-2022 | IMPERIAL EXCEPTION - 2022 SW ICW & Tournament | 0 | 0 | 1 | 0 | 1 | 0 |
19238 | Esperance | 9-10-2022 | Crown Tournament/Sylvan Park | 0 | 0 | X | 0 | 0 | 0 |
19120 | Adria | 10-7-2022 | Imperial Exception - 2022 IST, Part One | 0 | 0 | 1 | 0 | 0 | 1 |
19124 | Adria | 10-7-2022 | Imperial Exception: 2022 IST Part Two | 0 | 0 | 0 | 0 | 0 | 1 |
19126 | Adria | 10-7-2022 | Imperial Exception: 2022 IST, Part Three | 0 | 0 | 0 | 0 | 0 | 1 |
18908 | Esperance | 10-9-2022 | OCTOBER MONTHLY EVENT 2022 | 0 | 0 | X | 0 | 0 | 0 |
18518 | Terre Neuve | 12-3-2022 | December 2022 Archery, Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
18586 | Terre Neuve | 2-4-2023 | February Archery 2023 | 0 | 0 | 1 | 0 | 0 | 0 |
18590 | Terre Neuve | 2-18-2023 | Rose Banner War | 0 | 0 | X | 0 | 1 | 0 |
18563 | Terre Neuve | 3-4-2023 | March 2023 Archery, Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
18809 | Terre Neuve | 5-20-2023 | May TN Crown Tournament at Morley Field | 0 | 0 | 1 | 0 | 0 | 0 |
18922 | Terre Neuve | 6-17-2023 | Cameron Family YMCA
10123 Riverwalk Drive Santee, CA 92071 | 0 | 0 | 0 | 0 | 0 | 1 |
18943 | Terre Neuve | 7-1-2023 | July Archery Tournament | 0 | 0 | 1 | 0 | 0 | 0 |
18947 | Terre Neuve | 7-4-2023 | July 4th Parade Demo
Coronado, CA | 0 | 0 | 0 | 0 | 0 | 1 |
18988 | Terre Neuve | 7-20-2023 | San Diego Comic con Day 1 | 0 | 0 | 0 | 0 | 0 | 1 |
18987 | Terre Neuve | 7-22-2023 | San Diego Comic con Day 3 | 0 | 0 | 0 | 0 | 0 | 1 |
19010 | Terre Neuve | 8-5-2023 | August Archery | 0 | 0 | 1 | 0 | 0 | 0 |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | 0 | 0 | 1 | 0 | 1 | 0 |
19218 | Terre Neuve | 11-4-2023 | November Archery Tournament, Morley Field, San Diego | 0 | 0 | 1 | 1 | 0 | 0 |
19217 | Terre Neuve | 12-2-2023 | December Archery at Morley Field, San Diego | 0 | 0 | 1 | 0 | 0 | 0 |
19330 | Terre Neuve | 2-17-2024 | February Crown Tournament ~ Hearts and Honors
El Monte Park
15805 El Monte Rd, | 0 | 0 | 1 | 0 | 0 | 0 |
19648 | Adria | 8-31-2024 | ICW-SW | 0 | 0 | 0 | 0 | 1 | 0 |
TOTAL | | | | 10 | 2 | 45 | 2 | 14 | 20 |