Event ID | Chapter | Date | Location | Attended | Archery | Robe | Combat | Ministry |
17571 | Auroch's Fjord | 2-23-2019 | Bullhead, Az | X | | | X | X |
17590 | Auroch's Fjord | 2-23-2019 | Bullhead, Az | X | | | | X |
17471 | Auroch's Fjord | 3-9-2019 | Gaelic Games | X | | X | X | X |
17485 | Auroch's Fjord | 4-6-2019 | Bullhead, Az | X | X | | X | X |
17543 | Auroch's Fjord | 5-4-2019 | Kingman, Az | X | | | X | X |
17706 | Auroch's Fjord | 6-29-2019 | Fjelborg Kingman, Az Canton Event | X | | | X | X |
17751 | Auroch's Fjord | 7-6-2019 | Bullhead Az July 2019 Summer Survival | X | | | | X |
17756 | Auroch's Fjord | 8-10-2019 | Bullhead, Az Aug Summer Surv. | X | | | | X |
17668 | Adria | 8-31-2019 | SWCW @ Canyon RV Park | X | X | | | |
17750 | Auroch's Fjord | 9-21-2019 | Bullhead, AZ Crown War 2019 | X | | | | X |
17757 | Auroch's Fjord | 9-21-2019 | Bullhead, Az Sept Summer Surv. | X | | | | X |
17744 | Adria | 10-11-2019 | IST @ Age of Chivalry | X | | X | X | X |
17855 | Auroch's Fjord | 10-15-2019 | Quarterly Minister DI 2019 | X | | | | X |
17748 | Cathair Na Caillte | 10-19-2019 | CnC CEM | X | | | | |
17749 | Cathair Na Caillte | 10-19-2019 | Day of the Waking Dead | X | X | | X | X |
17856 | Terre Neuve | 11-2-2019 | Imperial Coronation | X | | | | X |
17894 | Cathair Na Caillte | 11-28-2019 | Day of Thanks @ Hart Farm | X | X | | | X |
17869 | Albion-Rayonne | 12-15-2019 | Crown war/Tournament @ Sunset Park, LV | X | | | | X |
17946 | Auroch's Fjord | 2-9-2020 | Bullhead, Az | X | | | | |
18391 | Auroch's Fjord | 4-4-2020 | Bullhead City, AZ | X | | | | X |
18395 | Auroch's Fjord | 5-2-2020 | Cecil Davis Park, AZ | X | X | | | |
18394 | Auroch's Fjord | 6-1-2020 | Cecil Davis Park, AZ | X | X | | X | X |
19050 | Auroch's Fjord | 8-1-2020 | Bullhead City, AZ
August 2020 Makeup | X | X | | X | X |
18119 | Auroch's Fjord | 8-29-2020 | Zoom | X | | | | |
19063 | Auroch's Fjord | 9-5-2020 | September 2020 Makeup | X | X | X | X | X |
19059 | Auroch's Fjord | 10-3-2020 | October Make Up | X | X | | X | X |
19060 | Auroch's Fjord | 11-7-2020 | November Make-Up | X | X | | X | X |
19061 | Auroch's Fjord | 12-5-2020 | December Make-Up | X | X | | X | |
18135 | Auroch's Fjord | 4-11-2021 | Zoom | X | | | | X |
18158 | Auroch's Fjord | 6-6-2021 | Zoom | X | X | X | | X |
18852 | Auroch's Fjord | 7-3-2021 | July Tourney
Bullhead City, AZ | X | X | | | X |
18301 | Auroch's Fjord | 8-14-2021 | Kingman, AZ | X | X | | X | X |
18300 | Auroch's Fjord | 9-11-2021 | Kingman, AZ | X | X | | X | X |
18353 | Auroch's Fjord | 10-3-2021 | Bullhead, AZ | X | | | | X |
18393 | Auroch's Fjord | 11-6-2021 | Bullhead City, AZ | X | X | | X | X |
18396 | Auroch's Fjord | 11-14-2021 | Kingman, AZ | X | X | | X | X |
18390 | Auroch's Fjord | 12-4-2021 | Bullhead City, AZ | X | X | | X | X |
18397 | Auroch's Fjord | 12-4-2021 | Zoom | X | | | | X |
18466 | Auroch's Fjord | 1-16-2022 | Kingman, Az | X | X | X | X | X |
18907 | Auroch's Fjord | 2-26-2022 | Coronation | X | | | | X |
18932 | Auroch's Fjord | 2-26-2022 | February Tourney
Bullhead City, AZ | X | X | | X | X |
18905 | Auroch's Fjord | 3-6-2022 | KEM
Zoom | X | | | | X |
18906 | Auroch's Fjord | 3-27-2022 | EKEM
Zoom | X | | | | X |
18851 | Auroch's Fjord | 6-11-2022 | June Tourney
Kingman, AZ | X | X | | | X |
18839 | Auroch's Fjord | 11-5-2022 | Knight of the Dead
Kingman, AZ | X | X | | | X |
18804 | Auroch's Fjord | 12-2-2022 | Boom Box Parade | X | | | | X |
18805 | Auroch's Fjord | 12-3-2022 | KvK
Bullhead City | X | | | | X |
18775 | Auroch's Fjord | 1-28-2023 | AF Crown Tourney
Bullhead City, AZ | X | X | | X | X |
18781 | Auroch's Fjord | 1-28-2023 | Coronation Feast
Bullhead City, AZ | X | | X | | X |
18517 | Albion-Rayonne | 2-5-2023 | AR CORONATION FEAST
GERMAN AMERICAN CLUB
LAS VEGAS NV | X | | | | |
18677 | Auroch's Fjord | 2-19-2023 | Bullhead | X | X | | | X |
18727 | Auroch's Fjord | 4-22-2023 | Fools War and Tourney
Cecil Davis Park
601 Van Buren St
Kingman, AZ | X | X | | X | X |
18890 | Albion-Rayonne | 4-22-2023 | Fandom Fight Night Demo | X | | | X | X |
18802 | Auroch's Fjord | 5-13-2023 | May Day Tourney
Bullhead City
Rotary Park | X | | | X | X |
18873 | Auroch's Fjord | 5-13-2023 | May Day Make Up Archery | X | X | | | |
18871 | Auroch's Fjord | 6-10-2023 | Arabian Nights
Kingman, Az | X | X | | | X |
18887 | Auroch's Fjord | 6-28-2023 | KEM
Zoom | X | | | | X |
19233 | Auroch's Fjord | 7-1-2023 | Summer Survivors | X | X | X | X | X |
19234 | Auroch's Fjord | 8-5-2023 | Summer Survivors - August | X | X | X | X | X |
19068 | Adria | 8-13-2023 | Sword & Board,
Chilvery & you | X | | | X | X |
19069 | Adria | 8-13-2023 | Combat Archery:
Courtly Manner | X | | | X | X |
19070 | Adria | 8-13-2023 | Marshalling: Fashion History | X | | | X | X |
19071 | Adria | 8-13-2023 | Making Garb Work: Rapier Techniques | X | | | X | X |
19072 | Adria | 8-13-2023 | STK Forms | X | | | | X |
19092 | Adria | 9-2-2023 | Imperial Exception Granted: 2023 Southwest ICW & Tourney | X | X | | X | X |
19223 | Adria | 10-6-2023 | IMPERIAL EXCEPTION: 2023 IST Part One | X | X | | | |
19224 | Adria | 10-7-2023 | IMPERIAL EXCPETION: 2023 IST Part 2 | X | X | | X | X |
19225 | Adria | 10-8-2023 | IMPERIAL EXCEPTION: 2023 IST Part 3 | X | X | | | |
19165 | Auroch's Fjord | 10-22-2023 | Zoom KEM | X | | | | X |
19275 | Auroch's Fjord | 12-1-2023 | Boom Box Parade | X | | | | X |
19201 | Auroch's Fjord | 12-2-2023 | KvK
Bullhead City AZ | X | X | | X | X |
19232 | Auroch's Fjord | 12-17-2023 | Zoom KEM | X | | | | X |
19263 | Auroch's Fjord | 1-27-2024 | Coronation | X | | | | X |
19264 | Auroch's Fjord | 1-28-2024 | Champion Tourney | X | | | X | X |
19387 | Auroch's Fjord | 1-28-2024 | Champion Archery | X | X | | | |
19511 | Auroch's Fjord | 2-11-2024 | February Tourney | X | X | | | X |
19421 | Auroch's Fjord | 3-9-2024 | Gaelic Games
Bullhead City, AZ | X | X | | | X |
19460 | Auroch's Fjord | 3-10-2024 | KEM - Zoom | X | | | | X |
19563 | Auroch's Fjord | 3-31-2024 | Ministry DI´s Q1 | X | | | | X |
19418 | Auroch's Fjord | 4-6-2024 | Fools War - Archery
Bullhead City, AZ | X | X | | | |
19510 | Auroch's Fjord | 4-13-2024 | Fools War | X | | | | X |
19419 | Auroch's Fjord | 5-4-2024 | May The 4th
Kingman, AZ | X | X | | X | X |
19462 | Auroch's Fjord | 5-18-2024 | Mojave Pride Day 1 | X | X | X | X | X |
19463 | Auroch's Fjord | 5-19-2024 | Mojave Pride Day 2 | X | X | X | X | X |
19417 | Adria | 5-25-2024 | Imperial Exception SWBW | X | X | | X | X |
19420 | Auroch's Fjord | 6-9-2024 | Arabian Knights | X | X | | | X |
19564 | Auroch's Fjord | 6-30-2024 | Ministry DI Q2 | X | | | | X |
19722 | Auroch's Fjord | 7-6-2024 | July Summer Survivors | X | X | | X | X |
19532 | Auroch's Fjord | 7-14-2024 | KEM viz Zoom | X | | | | X |
19723 | Auroch's Fjord | 8-3-2024 | August Summer Survivor | X | X | | X | X |
19678 | Adria | 8-11-2024 | STK / Marshaling / Arts Docs Collegia | X | | X | X | X |
19724 | Auroch's Fjord | 9-15-2024 | September Summer Survivor | X | X | | X | X |
19738 | Auroch's Fjord | 11-3-2024 | EKEM Via Zoom | X | | | | X |
TOTAL | | | | 93 | 46 | 11 | 42 | 81 |