Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 262 308 101 246 4 921
  Members at Large The Adrian Empire 38 7 3 4 0 52
Kingdom Auroch's Fjord Registered Arms 7 36 4 38 0 85
  Terre Neuve Registered Arms 30 29 16 44 1 120
  Umbria Registered Arms 52 20 4 21 0 97
Archduchy Albion-Rayonne Registered Arms 4 20 12 22 0 58
  Alhambra Registered Arms 9 17 8 9 0 43
  Cathair Na Caillte Registered Arms 11 21 2 16 0 50
  Leicester Registered Arms 7 30 4 18 0 59
  Stirling Registered Arms 16 21 12 18 0 67
  Var Heim Registered Arms 24 12 3 11 3 53
Duchy Cashel Registered Arms 10 5 4 2 0 21
  Chesapeake Registered Arms 13 8 8 11 0 40
  Esperance Registered Arms 15 16 3 14 0 48
  Glynmore Registered Arms 10 42 9 8 0 69
  Thinairia Registered Arms 7 5 4 2 0 18
Shire Antioch Registered Arms 3 0 1 1 0 5
  Beauwood Registered Arms 0 3 3 1 0 7
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 3 1 1 0 7
  The Salted Moors Registered Arms 0 12 0 5 0 17


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.