Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 262 325 105 252 4 948
  Members at Large The Adrian Empire 40 9 4 5 0 58
Kingdom Auroch's Fjord Registered Arms 7 36 5 39 0 87
  Terre Neuve Registered Arms 30 30 16 44 1 121
  Umbria Registered Arms 52 20 4 21 0 97
Archduchy Albion-Rayonne Registered Arms 5 15 10 11 0 41
  Alhambra Registered Arms 9 21 8 13 0 51
  Cathair Na Caillte Registered Arms 11 21 2 16 0 50
  Leicester Registered Arms 7 30 4 18 0 59
  Stirling Registered Arms 16 21 12 18 0 67
  Var Heim Registered Arms 24 12 3 11 3 53
Duchy Cashel Registered Arms 10 5 4 2 0 21
  Chesapeake Registered Arms 13 8 8 11 0 40
  Esperance Registered Arms 15 17 3 14 0 49
  Glynmore Registered Arms 10 49 12 8 0 79
  Thinairia Registered Arms 7 5 4 2 0 18
Shire Beauwood Registered Arms 0 3 3 1 0 7
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 4 1 1 0 8
  The Salted Moors Registered Arms 0 12 0 5 0 17
  Varheg Registered Arms 0 6 2 12 0 20


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.