Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 243 352 114 299 7 1015
  Members at Large The Adrian Empire 21 10 3 10 0 44
Kingdom Auroch's Fjord Registered Arms 7 63 9 55 0 134
  Terre Neuve Registered Arms 27 42 15 41 2 127
  Umbria Registered Arms 45 30 5 26 0 106
Archduchy Albion-Rayonne Registered Arms 4 25 19 40 0 88
  Alhambra Registered Arms 9 15 10 19 0 53
  Cathair Na Caillte Registered Arms 13 20 2 15 0 50
  Stirling Registered Arms 14 17 13 14 0 58
  Var Heim Registered Arms 23 13 4 10 2 52
Duchy Cashel Registered Arms 10 6 4 4 0 24
  Chesapeake Registered Arms 12 12 9 10 2 45
  Connacht Registered Arms 0 2 0 4 1 7
  Esperance Registered Arms 15 11 3 10 0 39
  Glynmore Registered Arms 11 33 4 4 0 52
  Leicester Registered Arms 5 30 4 17 0 56
  Thinairia Registered Arms 7 2 6 5 0 20
Shire Antioch Registered Arms 3 2 1 3 0 9
  Beauwood Registered Arms 0 4 2 0 0 6
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 3 0 1 0 6
  The Salted Moors Registered Arms 0 11 0 11 0 22
  Wolfendorf Registered Arms 5 0 1 0 0 6


Copyright ©2001-2024
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.