Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 


MEMBERSHIP RENEWALS ARE NOW OVERDUE.
 
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 258 363 120 326 7 1074
  Members at Large The Adrian Empire 36 11 4 12 0 63
Kingdom Auroch's Fjord Registered Arms 7 61 10 56 0 134
  Terre Neuve Registered Arms 30 40 17 42 2 131
  Umbria Registered Arms 48 24 4 28 0 104
Archduchy Albion-Rayonne Registered Arms 4 26 19 39 0 88
  Alhambra Registered Arms 9 15 12 20 0 56
  Cathair Na Caillte Registered Arms 13 23 2 21 0 59
  Stirling Registered Arms 16 18 13 20 0 67
  Var Heim Registered Arms 24 16 4 13 3 60
Duchy Cashel Registered Arms 10 7 4 3 0 24
  Chesapeake Registered Arms 13 11 9 11 2 46
  Connacht Registered Arms 0 0 0 0 0 0
  Esperance Registered Arms 15 14 3 17 0 49
  Glynmore Registered Arms 10 33 4 7 0 54
  Leicester Registered Arms 7 35 5 19 0 66
  Thinairia Registered Arms 7 4 6 4 0 21
Shire Antioch Registered Arms 3 2 1 3 0 9
  Beauwood Registered Arms 0 3 3 0 0 6
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 5 0 1 0 8
  The Salted Moors Registered Arms 0 14 0 10 0 24


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.