Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 262 269 97 231 4 863
  Members at Large The Adrian Empire 38 7 3 4 0 52
Kingdom Auroch's Fjord Registered Arms 7 34 5 34 0 80
  Terre Neuve Registered Arms 30 25 15 39 1 110
  Umbria Registered Arms 52 15 4 21 0 92
Archduchy Albion-Rayonne Registered Arms 4 19 12 22 0 57
  Alhambra Registered Arms 9 10 7 7 0 33
  Cathair Na Caillte Registered Arms 11 17 2 16 0 46
  Leicester Registered Arms 7 30 4 18 0 59
  Stirling Registered Arms 16 17 12 18 0 63
  Var Heim Registered Arms 24 12 3 10 3 52
Duchy Cashel Registered Arms 10 5 4 2 0 21
  Chesapeake Registered Arms 13 8 7 11 0 39
  Esperance Registered Arms 15 13 2 14 0 44
  Glynmore Registered Arms 10 35 8 7 0 60
  Thinairia Registered Arms 7 5 4 2 0 18
Shire Antioch Registered Arms 3 0 1 1 0 5
  Beauwood Registered Arms 0 3 3 0 0 6
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 3 1 1 0 7
  The Salted Moors Registered Arms 0 10 0 4 0 14


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.