Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 258 262 95 221 4 840
  Members at Large The Adrian Empire 36 7 3 4 0 50
Kingdom Auroch's Fjord Registered Arms 7 32 5 29 0 73
  Terre Neuve Registered Arms 30 24 15 38 1 108
  Umbria Registered Arms 48 16 3 21 0 88
Archduchy Albion-Rayonne Registered Arms 4 19 12 21 0 56
  Alhambra Registered Arms 9 10 7 7 0 33
  Cathair Na Caillte Registered Arms 13 16 2 16 0 47
  Stirling Registered Arms 16 16 12 18 0 62
  Var Heim Registered Arms 24 12 3 10 3 52
Duchy Cashel Registered Arms 10 5 4 2 0 21
  Chesapeake Registered Arms 13 8 6 11 0 38
  Connacht Registered Arms 0 0 0 0 0 0
  Esperance Registered Arms 15 13 2 13 0 43
  Glynmore Registered Arms 10 34 8 6 0 58
  Leicester Registered Arms 7 29 4 17 0 57
  Thinairia Registered Arms 7 5 4 2 0 18
Shire Antioch Registered Arms 3 0 1 1 0 5
  Beauwood Registered Arms 0 3 3 0 0 6
  Drachetor Registered Arms 2 1 0 0 0 3
  Lancaster Registered Arms 2 3 1 1 0 7
  The Salted Moors Registered Arms 0 9 0 4 0 13


Copyright ©2001-2025
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.