Adrian Empire Membership Summary Live
 

Adrian Empire Membership Summary

 
 

  
TypeNameArmsLifetimeParticipatingDiscountedFamilyAssociatedTotal
Empire Adria The Adrian Empire 218 275 99 245 10 847
  Members at Large The Adrian Empire 17 12 2 5 0 36
Kingdom Auroch's Fjord Registered Arms 4 48 13 45 0 110
  Terre Neuve Registered Arms 24 32 12 38 1 107
  Umbria Registered Arms 41 31 7 32 0 111
Archduchy Albion-Rayonne Registered Arms 6 21 13 25 0 65
  Alhambra Registered Arms 7 19 12 21 5 64
  Cathair Na Caillte Registered Arms 12 14 1 12 0 39
  Esperance Registered Arms 13 14 6 7 0 40
  Stirling Registered Arms 11 9 7 9 1 37
  Var Heim Registered Arms 20 6 4 2 1 33
Duchy Cashel Registered Arms 11 5 4 3 0 23
  Chesapeake Registered Arms 10 12 7 13 0 42
  Connacht Registered Arms 8 2 8 2 0 20
  Constantinople Registered Arms 3 3 1 4 0 11
  Glynmore Registered Arms 8 13 1 0 0 22
  Thinairia Registered Arms 8 2 2 2 0 14
  Wolfendorf Registered Arms 5 4 2 3 0 14
Shire Beauwood Registered Arms 1 1 0 0 0 2
  Brandenburg Registered Arms 2 2 2 1 0 7
  Burgundy Registered Arms 1 1 3 0 0 5
  Drachetor Registered Arms 2 5 0 0 0 7
  Gloucester Registered Arms 1 0 0 0 0 1
  Lancaster Registered Arms 2 2 1 1 0 6
  Leicester Registered Arms 3 5 3 0 0 11
  Stonehaven Registered Arms 3 2 1 0 0 6
  The Salted Moors Registered Arms 4 6 0 0 0 10


Copyright ©2001-2023
The Adrian Empire, Inc. | All Rights Reserved.

All other product names are trademarks of their respective owners.